Name
syswakemin
Label
Minimum Systolic Pressure (wake)
Units
millimeters of mercury
Type
numeric
Visit vs Minimum Systolic Pressure (wake)
N Mean StdDev Median Min Max Unknown Total
Baseline 313 101.6 ± 15.8 101.0 10.0 146.0 5 318
Final 298 101.7 ± 16.7 100.0 51.0 162.0 3 301
Treatment Arm vs Minimum Systolic Pressure (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 101.6 ± 15.8 101.0 10.0 146.0 5 318
HLSE 105 101.8 ± 13.8 101.0 73.0 138.0 1 106
HLSE-O 104 101.0 ± 19.2 99.0 10.0 146.0 2 106
HLSE-P 104 102.1 ± 13.9 101.5 65.0 146.0 2 106
Treatment Arm vs Minimum Systolic Pressure (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 101.7 ± 16.7 100.0 51.0 162.0 2 300
HLSE 100 101.8 ± 16.3 100.5 67.0 162.0 - 100
HLSE-O 100 103.7 ± 18.4 100.0 64.0 148.0 1 101
HLSE-P 98 99.7 ± 15.2 99.5 51.0 136.0 1 99
Age vs Minimum Systolic Pressure (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 101.6 ± 15.8 101.0 10.0 146.0 5 318
45-54 years 51 98.9 ± 17.7 99.0 10.0 137.0 2 53
55-64 years 137 99.8 ± 15.9 99.0 59.0 146.0 2 139
65-74 years 120 104.9 ± 14.6 103.5 66.0 146.0 1 121
75 or older 5 101.6 ± 9.4 98.0 91.0 113.0 - 5
Age vs Minimum Systolic Pressure (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 101.7 ± 16.7 100.0 51.0 162.0 2 300
45-54 years 49 103.8 ± 17.8 99.0 67.0 143.0 - 49
55-64 years 125 98.7 ± 18.3 97.0 51.0 162.0 2 127
65-74 years 119 104.1 ± 14.3 103.0 70.0 141.0 - 119
75 or older 5 101.8 ± 7.7 101.0 91.0 112.0 - 5
Gender vs Minimum Systolic Pressure (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 101.6 ± 15.8 101.0 10.0 146.0 5 318
Male 229 101.8 ± 15.6 101.0 10.0 141.0 5 234
Female 84 101.1 ± 16.6 99.5 65.0 146.0 - 84
Gender vs Minimum Systolic Pressure (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 101.7 ± 16.7 100.0 51.0 162.0 3 301
Male 220 102.9 ± 16.8 101.0 51.0 162.0 2 222
Female 78 98.6 ± 16.2 98.5 64.0 140.0 1 79
Race vs Minimum Systolic Pressure (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 101.6 ± 15.8 101.0 10.0 146.0 5 318
African American or Black 41 104.3 ± 19.9 101.0 65.0 146.0 1 42
Caucasian 248 101.5 ± 15.3 101.0 10.0 142.0 4 252
Other 24 98.8 ± 12.9 96.5 78.0 129.0 - 24
Race vs Minimum Systolic Pressure (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 101.7 ± 16.7 100.0 51.0 162.0 2 300
African American or Black 40 108.2 ± 23.5 105.5 65.0 162.0 - 40
Caucasian 235 101.3 ± 15.0 100.0 64.0 143.0 2 237
Other 23 94.9 ± 16.9 94.0 51.0 119.0 - 23