Name
syswakemax
Label
Maximum Systolic Pressure (wake)
Units
millimeters of mercury
Type
numeric
Visit vs Maximum Systolic Pressure (wake)
N Mean StdDev Median Min Max Unknown Total
Baseline 313 154.7 ± 19.1 153.0 103.0 229.0 5 318
Final 298 156.6 ± 18.9 155.0 119.0 231.0 3 301
Treatment Arm vs Maximum Systolic Pressure (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 154.7 ± 19.1 153.0 103.0 229.0 5 318
HLSE 105 154.5 ± 19.2 153.0 110.0 229.0 1 106
HLSE-O 104 156.0 ± 20.3 154.5 103.0 204.0 2 106
HLSE-P 104 153.5 ± 17.7 151.5 110.0 213.0 2 106
Treatment Arm vs Maximum Systolic Pressure (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 156.6 ± 18.9 155.0 119.0 231.0 2 300
HLSE 100 156.3 ± 19.1 155.0 125.0 231.0 - 100
HLSE-O 100 159.3 ± 20.6 157.5 119.0 209.0 1 101
HLSE-P 98 154.2 ± 16.7 153.0 122.0 199.0 1 99
Age vs Maximum Systolic Pressure (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 154.7 ± 19.1 153.0 103.0 229.0 5 318
45-54 years 51 148.5 ± 16.9 149.0 103.0 191.0 2 53
55-64 years 137 153.1 ± 18.9 152.0 110.0 203.0 2 139
65-74 years 120 159.2 ± 19.2 158.0 125.0 229.0 1 121
75 or older 5 154.4 ± 21.9 153.0 136.0 190.0 - 5
Age vs Maximum Systolic Pressure (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 156.6 ± 18.9 155.0 119.0 231.0 2 300
45-54 years 49 152.9 ± 14.6 152.0 125.0 189.0 - 49
55-64 years 125 155.4 ± 19.8 154.0 119.0 231.0 2 127
65-74 years 119 159.3 ± 19.6 157.0 122.0 207.0 - 119
75 or older 5 158.0 ± 11.2 163.0 142.0 169.0 - 5
Gender vs Maximum Systolic Pressure (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 154.7 ± 19.1 153.0 103.0 229.0 5 318
Male 229 154.5 ± 17.9 153.0 103.0 229.0 5 234
Female 84 155.3 ± 22.1 149.0 110.0 213.0 - 84
Gender vs Maximum Systolic Pressure (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 156.6 ± 18.9 155.0 119.0 231.0 3 301
Male 220 156.3 ± 19.0 155.0 122.0 231.0 2 222
Female 78 157.6 ± 18.8 154.5 119.0 205.0 1 79
Race vs Maximum Systolic Pressure (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 154.7 ± 19.1 153.0 103.0 229.0 5 318
African American or Black 41 161.8 ± 20.1 158.0 110.0 213.0 1 42
Caucasian 248 153.7 ± 18.6 151.0 103.0 229.0 4 252
Other 24 152.8 ± 20.1 155.0 110.0 192.0 - 24
Race vs Maximum Systolic Pressure (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 156.6 ± 18.9 155.0 119.0 231.0 2 300
African American or Black 40 166.7 ± 23.6 163.5 127.0 231.0 - 40
Caucasian 235 155.0 ± 18.1 154.0 119.0 207.0 2 237
Other 23 155.3 ± 11.8 153.0 135.0 188.0 - 23