Name
sysnondip
Label
Less than 10% systolic dipping from wake to sleep
Domain
noyes01
- 0: No
- 1: Yes
Type
choices
Less than 10% systolic dipping from wake to sleep vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| No | 138 | 136 |
| Yes | 165 | 150 |
| Unknown | 15 | 15 |
Less than 10% systolic dipping from wake to sleep vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| No | 45 | 48 | 45 | 138 |
| Yes | 58 | 53 | 54 | 165 |
| Unknown | 3 | 5 | 7 | 15 |
Less than 10% systolic dipping from wake to sleep vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| No | 41 | 44 | 51 | 136 |
| Yes | 57 | 52 | 41 | 150 |
| Unknown | 2 | 5 | 8 | 15 |
Less than 10% systolic dipping from wake to sleep vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| No | 26 | 64 | 48 | 138 |
| Yes | 23 | 69 | 73 | 165 |
| Unknown | 4 | 6 | 5 | 15 |
Less than 10% systolic dipping from wake to sleep vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| No | 19 | 64 | 53 | 136 |
| Yes | 27 | 56 | 67 | 150 |
| Unknown | 3 | 7 | 4 | 14 |
Less than 10% systolic dipping from wake to sleep vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| No | 39 | 99 | 138 |
| Yes | 40 | 125 | 165 |
| Unknown | 5 | 10 | 15 |
Less than 10% systolic dipping from wake to sleep vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| No | 27 | 109 | 136 |
| Yes | 47 | 103 | 150 |
| Unknown | 5 | 10 | 15 |
Less than 10% systolic dipping from wake to sleep vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| No | 114 | - | 14 | 5 | 1 | 2 | 1 | 137 |
| Yes | 129 | 2 | 27 | 1 | - | 2 | 4 | 165 |
| Unknown | 13 | - | 2 | - | - | - | - | 15 |
Less than 10% systolic dipping from wake to sleep vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| No | 119 | 1 | 8 | 4 | - | 1 | 2 | 135 |
| Yes | 112 | 1 | 29 | 2 | 1 | 2 | 3 | 150 |
| Unknown | 10 | - | 4 | - | - | - | - | 14 |