Name
stdbpn
Label
Standard deviation of heart rate during estimated sleep in non-supine position from type III home sleep apnea test
Description
Estimated sleep duration, providing an approximation of total sleep duration (i.e. total sleep time) inferred from analysis of non-EEG channels Zhao et al., 2017 (PMID:27707441)
Units
beats per minute
Type
numeric
Tags
Visit number vs Standard deviation of heart rate during estimated sleep in non-supine position from type III home sleep apnea test
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Baseline | 302 | 4.1 | ± 1.5 | 3.8 | 0.0 | 9.5 | 16 | 318 |
| Follow-up | 270 | 4.1 | ± 1.6 | 3.8 | 0.1 | 9.3 | 31 | 301 |
Treatment Arm vs Standard deviation of heart rate during estimated sleep in non-supine position from type III home sleep apnea test
Baseline
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 302 | 4.1 | ± 1.5 | 3.8 | 0.0 | 9.5 | 16 | 318 |
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | 101 | 4.1 | ± 1.4 | 4.0 | 0.6 | 7.3 | 5 | 106 |
| Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | 100 | 4.0 | ± 1.6 | 3.7 | 0.3 | 9.5 | 6 | 106 |
| Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | 101 | 4.1 | ± 1.6 | 3.7 | 0.0 | 9.2 | 5 | 106 |
Treatment Arm vs Standard deviation of heart rate during estimated sleep in non-supine position from type III home sleep apnea test
Follow-up
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 270 | 4.1 | ± 1.6 | 3.8 | 0.1 | 9.3 | 31 | 301 |
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | 92 | 4.3 | ± 1.6 | 4.1 | 1.3 | 8.6 | 8 | 100 |
| Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | 94 | 4.3 | ± 1.7 | 4.1 | 0.9 | 9.3 | 7 | 101 |
| Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | 84 | 3.6 | ± 1.4 | 3.4 | 0.1 | 7.9 | 16 | 100 |
Age category vs Standard deviation of heart rate during estimated sleep in non-supine position from type III home sleep apnea test
Baseline
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 302 | 4.1 | ± 1.5 | 3.8 | 0.0 | 9.5 | 16 | 318 |
| 45-54 years | 50 | 4.6 | ± 1.4 | 4.5 | 1.6 | 8.6 | 3 | 53 |
| 55-64 years | 133 | 4.3 | ± 1.6 | 4.0 | 0.3 | 9.5 | 6 | 139 |
| 65 years or older | 119 | 3.7 | ± 1.3 | 3.5 | 0.0 | 6.7 | 7 | 126 |
Age category vs Standard deviation of heart rate during estimated sleep in non-supine position from type III home sleep apnea test
Follow-up
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 270 | 4.1 | ± 1.6 | 3.8 | 0.1 | 9.3 | 30 | 300 |
| 45-54 years | 41 | 4.7 | ± 1.5 | 4.8 | 1.5 | 8.6 | 8 | 49 |
| 55-64 years | 114 | 4.2 | ± 1.7 | 3.9 | 0.9 | 9.3 | 13 | 127 |
| 65 years or older | 115 | 3.7 | ± 1.5 | 3.5 | 0.1 | 8.0 | 9 | 124 |
Gender of the participant vs Standard deviation of heart rate during estimated sleep in non-supine position from type III home sleep apnea test
Baseline
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 302 | 4.1 | ± 1.5 | 3.8 | 0.0 | 9.5 | 16 | 318 |
| Female | 81 | 4.1 | ± 1.4 | 3.9 | 0.8 | 7.2 | 3 | 84 |
| Male | 221 | 4.1 | ± 1.6 | 3.8 | 0.0 | 9.5 | 13 | 234 |
Gender of the participant vs Standard deviation of heart rate during estimated sleep in non-supine position from type III home sleep apnea test
Follow-up
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 270 | 4.1 | ± 1.6 | 3.8 | 0.1 | 9.3 | 31 | 301 |
| Female | 73 | 4.2 | ± 1.7 | 3.8 | 1.5 | 9.3 | 6 | 79 |
| Male | 197 | 4.0 | ± 1.6 | 3.8 | 0.1 | 9.0 | 25 | 222 |
Race of the participant vs Standard deviation of heart rate during estimated sleep in non-supine position from type III home sleep apnea test
Baseline
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 301 | 4.1 | ± 1.5 | 3.8 | 0.0 | 9.5 | 16 | 317 |
| White | 242 | 4.1 | ± 1.5 | 3.7 | 0.0 | 9.5 | 14 | 256 |
| American Indian or Alaskan Native | 2 | 3.2 | ± 0.2 | 3.2 | 3.0 | 3.3 | - | 2 |
| Black or African American | 41 | 4.2 | ± 1.5 | 4.0 | 0.8 | 8.6 | 2 | 43 |
| Asian | 6 | 4.8 | ± 1.0 | 4.8 | 3.3 | 6.4 | - | 6 |
| Native Hawaiian or other Pacific islander | 1 | 3.6 | - | 3.6 | 3.6 | 3.6 | - | 1 |
| Other | 4 | 3.4 | ± 0.8 | 3.2 | 2.7 | 4.5 | - | 4 |
| Multiple | 5 | 4.5 | ± 1.9 | 4.1 | 2.7 | 7.5 | - | 5 |
Race of the participant vs Standard deviation of heart rate during estimated sleep in non-supine position from type III home sleep apnea test
Follow-up
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 269 | 4.1 | ± 1.6 | 3.8 | 0.1 | 9.3 | 30 | 299 |
| White | 218 | 4.0 | ± 1.6 | 3.9 | 0.1 | 9.0 | 23 | 241 |
| American Indian or Alaskan Native | 2 | 3.3 | ± 0.4 | 3.3 | 3.0 | 3.5 | - | 2 |
| Black or African American | 34 | 4.2 | ± 1.8 | 3.8 | 1.8 | 9.3 | 7 | 41 |
| Asian | 6 | 4.2 | ± 1.3 | 4.0 | 2.9 | 6.5 | - | 6 |
| Native Hawaiian or other Pacific islander | 1 | 4.5 | - | 4.5 | 4.5 | 4.5 | - | 1 |
| Other | 3 | 3.4 | ± 1.3 | 3.0 | 2.3 | 4.8 | - | 3 |
| Multiple | 5 | 4.9 | ± 1.5 | 4.7 | 3.0 | 7.3 | - | 5 |