Name
smokedmonth
Label
Cigarette smoking, last month
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Tags
Cigarette smoking, last month vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 34 | - |
| No | 168 | - |
| Unknown | 116 | - |
Cigarette smoking, last month vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 14 | 11 | 9 | 34 |
| No | 55 | 53 | 60 | 168 |
| Unknown | 37 | 42 | 37 | 116 |
Cigarette smoking, last month vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 10 | 14 | 10 | 34 |
| No | 16 | 76 | 76 | 168 |
| Unknown | 27 | 49 | 40 | 116 |
Cigarette smoking, last month vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 4 | 30 | 34 |
| No | 39 | 129 | 168 |
| Unknown | 41 | 75 | 116 |
Cigarette smoking, last month vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 26 | 1 | 5 | - | - | 1 | 1 | 34 |
| No | 138 | - | 23 | 1 | 1 | 3 | 1 | 167 |
| Unknown | 92 | 1 | 15 | 5 | - | - | 3 | 116 |