Cigarette smoking, ever vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 200 | - |
| No | 118 | - |
Cigarette smoking, ever vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 69 | 62 | 69 | 200 |
| No | 37 | 44 | 37 | 118 |
Cigarette smoking, ever vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 26 | 89 | 85 | 200 |
| No | 27 | 50 | 41 | 118 |
Cigarette smoking, ever vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 43 | 157 | 200 |
| No | 41 | 77 | 118 |
Cigarette smoking, ever vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 162 | 1 | 28 | 1 | 1 | 4 | 2 | 199 |
| No | 94 | 1 | 15 | 5 | - | - | 3 | 118 |