Name
slptimeprone
Label
Position: Prone
Units
minutes
Type
numeric
Visit vs Position: Prone
N Mean StdDev Median Min Max Unknown Total
Baseline 316 21.1 ± 53.9 0.1 0.0 332.5 2 318
Final 275 24.8 ± 56.4 0.2 0.0 345.8 26 301
Treatment Arm vs Position: Prone
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 21.1 ± 53.9 0.1 0.0 332.5 2 318
HLSE 106 11.3 ± 35.0 0.1 0.0 251.5 - 106
HLSE-O 105 28.6 ± 62.4 0.2 0.0 288.8 1 106
HLSE-P 105 23.5 ± 59.1 0.1 0.0 332.5 1 106
Treatment Arm vs Position: Prone
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 24.8 ± 56.4 0.2 0.0 345.8 25 300
HLSE 94 26.2 ± 55.3 0.4 0.0 253.6 6 100
HLSE-O 95 25.0 ± 50.7 0.2 0.0 229.5 6 101
HLSE-P 86 23.2 ± 63.7 0.1 0.0 345.8 13 99
Age vs Position: Prone
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 21.1 ± 53.9 0.1 0.0 332.5 2 318
45-54 years 52 30.9 ± 59.4 0.2 0.0 238.9 1 53
55-64 years 139 24.1 ± 63.4 0.1 0.0 332.5 - 139
65-74 years 120 14.1 ± 37.2 0.2 0.0 206.2 1 121
75 or older 5 0.7 ± 1.5 0.0 0.0 3.3 - 5
Age vs Position: Prone
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 24.8 ± 56.4 0.2 0.0 345.8 25 300
45-54 years 42 30.8 ± 59.2 1.0 0.0 265.4 7 49
55-64 years 117 26.3 ± 56.4 0.3 0.0 345.8 10 127
65-74 years 112 20.1 ± 53.7 0.0 0.0 336.1 7 119
75 or older 4 51.8 ± 101.0 2.0 0.0 203.2 1 5
Gender vs Position: Prone
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 21.1 ± 53.9 0.1 0.0 332.5 2 318
Male 232 17.7 ± 47.9 0.0 0.0 288.8 2 234
Female 84 30.4 ± 67.0 0.8 0.0 332.5 - 84
Gender vs Position: Prone
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 24.8 ± 56.4 0.2 0.0 345.8 26 301
Male 202 21.9 ± 51.7 0.1 0.0 336.1 20 222
Female 73 33.0 ± 67.5 0.8 0.0 345.8 6 79
Race vs Position: Prone
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 21.1 ± 53.9 0.1 0.0 332.5 2 318
African American or Black 41 25.4 ± 55.8 0.4 0.0 206.2 1 42
Caucasian 251 18.2 ± 47.8 0.1 0.0 288.8 1 252
Other 24 44.2 ± 93.8 0.2 0.0 332.5 - 24
Race vs Position: Prone
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 24.8 ± 56.4 0.2 0.0 345.8 25 300
African American or Black 34 19.3 ± 39.9 0.4 0.0 190.6 6 40
Caucasian 219 25.9 ± 56.6 0.1 0.0 336.1 18 237
Other 22 22.9 ± 74.8 1.3 0.0 345.8 1 23