Name
slppctunknown
Label
Position: Unknown
Units
percent
Type
numeric
Visit vs Position: Unknown
N Mean StdDev Median Min Max Unknown Total
Baseline 316 1.3 ± 11.2 0.0 0.0 100.0 2 318
Final 275 0.7 ± 8.5 0.0 0.0 100.0 26 301
Treatment Arm vs Position: Unknown
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 1.3 ± 11.2 0.0 0.0 100.0 2 318
HLSE 106 1.9 ± 13.7 0.0 0.0 100.0 - 106
HLSE-O 105 1.0 ± 9.8 0.0 0.0 100.0 1 106
HLSE-P 105 1.0 ± 9.8 0.0 0.0 100.0 1 106
Treatment Arm vs Position: Unknown
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 0.7 ± 8.5 0.0 0.0 100.0 25 300
HLSE 94 1.1 ± 10.3 0.0 0.0 100.0 6 100
HLSE-O 95 1.1 ± 10.3 0.0 0.0 100.0 6 101
HLSE-P 86 0.0 ± 0.0 0.0 0.0 0.0 13 99
Age vs Position: Unknown
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 1.3 ± 11.2 0.0 0.0 100.0 2 318
45-54 years 52 0.0 ± 0.0 0.0 0.0 0.0 1 53
55-64 years 139 1.4 ± 12.0 0.0 0.0 100.0 - 139
65-74 years 120 1.7 ± 12.9 0.0 0.0 100.0 1 121
75 or older 5 0.0 ± 0.0 0.0 0.0 0.0 - 5
Age vs Position: Unknown
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 0.7 ± 8.5 0.0 0.0 100.0 25 300
45-54 years 42 2.4 ± 15.4 0.0 0.0 100.0 7 49
55-64 years 117 0.0 ± 0.0 0.0 0.0 0.0 10 127
65-74 years 112 0.9 ± 9.4 0.0 0.0 100.0 7 119
75 or older 4 0.0 ± 0.0 0.0 0.0 0.0 1 5
Gender vs Position: Unknown
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 1.3 ± 11.2 0.0 0.0 100.0 2 318
Male 232 1.7 ± 13.0 0.0 0.0 100.0 2 234
Female 84 0.0 ± 0.0 0.0 0.0 0.0 - 84
Gender vs Position: Unknown
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 0.7 ± 8.5 0.0 0.0 100.0 26 301
Male 202 1.0 ± 9.9 0.0 0.0 100.0 20 222
Female 73 0.0 ± 0.0 0.0 0.0 0.0 6 79
Race vs Position: Unknown
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 1.3 ± 11.2 0.0 0.0 100.0 2 318
African American or Black 41 0.0 ± 0.0 0.0 0.0 0.0 1 42
Caucasian 251 1.6 ± 12.5 0.0 0.0 100.0 1 252
Other 24 0.0 ± 0.0 0.0 0.0 0.0 - 24
Race vs Position: Unknown
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 0.7 ± 8.5 0.0 0.0 100.0 25 300
African American or Black 34 2.9 ± 17.1 0.0 0.0 100.0 6 40
Caucasian 219 0.5 ± 6.8 0.0 0.0 100.0 18 237
Other 22 0.0 ± 0.0 0.0 0.0 0.0 1 23