Name
slppctprone
Label
Position: Prone
Units
percent
Type
numeric
Visit vs Position: Prone
N Mean StdDev Median Min Max Unknown Total
Baseline 316 4.6 ± 12.2 0.0 0.0 87.3 2 318
Final 275 5.9 ± 14.2 0.1 0.0 100.0 26 301
Treatment Arm vs Position: Prone
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 4.6 ± 12.2 0.0 0.0 87.3 2 318
HLSE 106 2.6 ± 8.0 0.0 0.0 47.3 - 106
HLSE-O 105 6.2 ± 14.1 0.0 0.0 71.0 1 106
HLSE-P 105 5.2 ± 13.4 0.0 0.0 87.3 1 106
Treatment Arm vs Position: Prone
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 5.9 ± 14.2 0.1 0.0 100.0 25 300
HLSE 94 6.5 ± 14.0 0.1 0.0 66.6 6 100
HLSE-O 95 5.7 ± 11.2 0.1 0.0 55.9 6 101
HLSE-P 86 5.6 ± 17.3 0.0 0.0 100.0 13 99
Age vs Position: Prone
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 4.6 ± 12.2 0.0 0.0 87.3 2 318
45-54 years 52 6.8 ± 14.0 0.0 0.0 58.1 1 53
55-64 years 139 5.4 ± 14.4 0.0 0.0 87.3 - 139
65-74 years 120 3.0 ± 8.1 0.0 0.0 57.9 1 121
75 or older 5 0.2 ± 0.5 0.0 0.0 1.1 - 5
Age vs Position: Prone
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 5.9 ± 14.2 0.1 0.0 100.0 25 300
45-54 years 42 8.0 ± 17.4 0.2 0.0 95.7 7 49
55-64 years 117 6.2 ± 13.5 0.1 0.0 76.9 10 127
65-74 years 112 4.7 ± 13.4 0.0 0.0 100.0 7 119
75 or older 4 11.3 ± 22.0 0.4 0.0 44.3 1 5
Gender vs Position: Prone
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 4.6 ± 12.2 0.0 0.0 87.3 2 318
Male 232 3.9 ± 10.9 0.0 0.0 71.0 2 234
Female 84 6.6 ± 15.2 0.2 0.0 87.3 - 84
Gender vs Position: Prone
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 5.9 ± 14.2 0.1 0.0 100.0 26 301
Male 202 5.2 ± 12.7 0.0 0.0 100.0 20 222
Female 73 8.1 ± 17.6 0.2 0.0 95.7 6 79
Race vs Position: Prone
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 4.6 ± 12.2 0.0 0.0 87.3 2 318
African American or Black 41 5.5 ± 11.9 0.1 0.0 41.4 1 42
Caucasian 251 3.9 ± 10.5 0.0 0.0 71.0 1 252
Other 24 10.7 ± 23.5 0.0 0.0 87.3 - 24
Race vs Position: Prone
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 5.9 ± 14.2 0.1 0.0 100.0 25 300
African American or Black 34 4.8 ± 9.1 0.1 0.0 36.6 6 40
Caucasian 219 6.2 ± 14.6 0.0 0.0 100.0 18 237
Other 22 5.3 ± 16.8 0.3 0.0 76.9 1 23