Name
sibsapnea
Label
Sleep Apnea: Self-reported family history in siblings
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Sleep Apnea: Self-reported family history in siblings vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 41 | - |
| No | 165 | - |
| Unknown | 112 | - |
Sleep Apnea: Self-reported family history in siblings vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 18 | 11 | 12 | 41 |
| No | 53 | 56 | 56 | 165 |
| Unknown | 35 | 39 | 38 | 112 |
Sleep Apnea: Self-reported family history in siblings vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 12 | 19 | 10 | 41 |
| No | 23 | 74 | 68 | 165 |
| Unknown | 18 | 46 | 48 | 112 |
Sleep Apnea: Self-reported family history in siblings vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 15 | 26 | 41 |
| No | 43 | 122 | 165 |
| Unknown | 26 | 86 | 112 |
Sleep Apnea: Self-reported family history in siblings vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 31 | - | 6 | 2 | - | - | 2 | 41 |
| No | 132 | 2 | 24 | 2 | 1 | 2 | 1 | 164 |
| Unknown | 93 | - | 13 | 2 | - | 2 | 2 | 112 |