Name
race7
Label
Race of the participant
Domain
race7
- 1: White
- 2: American Indian or Alaskan Native
- 3: Black or African American
- 4: Asian
- 5: Native Hawaiian or other Pacific islander
- 6: Other
- 7: Multiple
Type
choices
Race of the participant vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| White | 256 | 241 |
| American Indian or Alaskan Native | 2 | 2 |
| Black or African American | 43 | 41 |
| Asian | 6 | 6 |
| Native Hawaiian or other Pacific islander | 1 | 1 |
| Other | 4 | 3 |
| Multiple | 5 | 5 |
| Unknown | 1 | 2 |
Race of the participant vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| White | 85 | 78 | 93 | 256 |
| American Indian or Alaskan Native | - | 1 | 1 | 2 |
| Black or African American | 12 | 23 | 8 | 43 |
| Asian | 3 | 1 | 2 | 6 |
| Native Hawaiian or other Pacific islander | 1 | - | - | 1 |
| Other | 3 | - | 1 | 4 |
| Multiple | 2 | 2 | 1 | 5 |
| Unknown | - | 1 | - | 1 |
Race of the participant vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| White | 81 | 74 | 86 | 241 |
| American Indian or Alaskan Native | - | 1 | 1 | 2 |
| Black or African American | 11 | 22 | 8 | 41 |
| Asian | 3 | 1 | 2 | 6 |
| Native Hawaiian or other Pacific islander | 1 | - | - | 1 |
| Other | 2 | - | 1 | 3 |
| Multiple | 2 | 2 | 1 | 5 |
| Unknown | - | 1 | 1 | 2 |
Race of the participant vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| White | 37 | 112 | 107 | 256 |
| American Indian or Alaskan Native | 1 | 1 | - | 2 |
| Black or African American | 9 | 18 | 16 | 43 |
| Asian | 2 | 4 | - | 6 |
| Native Hawaiian or other Pacific islander | - | - | 1 | 1 |
| Other | 1 | 2 | 1 | 4 |
| Multiple | 3 | 2 | - | 5 |
| Unknown | - | - | 1 | 1 |
Race of the participant vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| White | 34 | 103 | 104 | 241 |
| American Indian or Alaskan Native | 1 | 1 | - | 2 |
| Black or African American | 8 | 17 | 16 | 41 |
| Asian | 2 | 4 | - | 6 |
| Native Hawaiian or other Pacific islander | - | - | 1 | 1 |
| Other | 1 | 1 | 1 | 3 |
| Multiple | 3 | 1 | 1 | 5 |
| Unknown | - | - | 1 | 1 |
Race of the participant vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| White | 52 | 204 | 256 |
| American Indian or Alaskan Native | - | 2 | 2 |
| Black or African American | 26 | 17 | 43 |
| Asian | 2 | 4 | 6 |
| Native Hawaiian or other Pacific islander | 1 | - | 1 |
| Other | 1 | 3 | 4 |
| Multiple | 2 | 3 | 5 |
| Unknown | - | 1 | 1 |
Race of the participant vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| White | 47 | 194 | 241 |
| American Indian or Alaskan Native | - | 2 | 2 |
| Black or African American | 26 | 15 | 41 |
| Asian | 2 | 4 | 6 |
| Native Hawaiian or other Pacific islander | 1 | - | 1 |
| Other | 1 | 2 | 3 |
| Multiple | 2 | 3 | 5 |
| Unknown | - | 2 | 2 |
Race of the participant vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| White | 256 | - | - | - | - | - | - | 256 |
| American Indian or Alaskan Native | - | 2 | - | - | - | - | - | 2 |
| Black or African American | - | - | 43 | - | - | - | - | 43 |
| Asian | - | - | - | 6 | - | - | - | 6 |
| Native Hawaiian or other Pacific islander | - | - | - | - | 1 | - | - | 1 |
| Other | - | - | - | - | - | 4 | - | 4 |
| Multiple | - | - | - | - | - | - | 5 | 5 |
Race of the participant vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| White | 241 | - | - | - | - | - | - | 241 |
| American Indian or Alaskan Native | - | 2 | - | - | - | - | - | 2 |
| Black or African American | - | - | 41 | - | - | - | - | 41 |
| Asian | - | - | - | 6 | - | - | - | 6 |
| Native Hawaiian or other Pacific islander | - | - | - | - | 1 | - | - | 1 |
| Other | - | - | - | - | - | 3 | - | 3 |
| Multiple | - | - | - | - | - | - | 5 | 5 |