Name
phq09
Label
Patient Health Questionnaire 9: Thought you would be better off dead
Description
Item from Patient Health Questionnaire 9-item. Kroenke K et al. 2001 (PubMED ID: 11556941)
Search for all PHQ-9 variables within this dataset
Domain
phq9
- 0: Not at all
- 1: Several days
- 2: More than half the days
- 3: Nearly every day
Type
choices
Tags
Patient Health Questionnaire 9: Thought you would be better off dead vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Not at all | 301 | 287 |
| Several days | 12 | 10 |
| More than half the days | 3 | 3 |
| Nearly every day | 2 | 1 |
Patient Health Questionnaire 9: Thought you would be better off dead vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Not at all | 100 | 100 | 101 | 301 |
| Several days | 3 | 4 | 5 | 12 |
| More than half the days | 2 | 1 | - | 3 |
| Nearly every day | 1 | 1 | - | 2 |
Patient Health Questionnaire 9: Thought you would be better off dead vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Not at all | 95 | 97 | 95 | 287 |
| Several days | 3 | 4 | 3 | 10 |
| More than half the days | 1 | - | 2 | 3 |
| Nearly every day | 1 | - | - | 1 |
Patient Health Questionnaire 9: Thought you would be better off dead vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Not at all | 48 | 130 | 123 | 301 |
| Several days | 4 | 6 | 2 | 12 |
| More than half the days | 1 | 1 | 1 | 3 |
| Nearly every day | - | 2 | - | 2 |
Patient Health Questionnaire 9: Thought you would be better off dead vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Not at all | 46 | 120 | 120 | 286 |
| Several days | 2 | 5 | 3 | 10 |
| More than half the days | 1 | 1 | 1 | 3 |
| Nearly every day | - | 1 | - | 1 |
Patient Health Questionnaire 9: Thought you would be better off dead vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Not at all | 82 | 219 | 301 |
| Several days | 1 | 11 | 12 |
| More than half the days | - | 3 | 3 |
| Nearly every day | 1 | 1 | 2 |
Patient Health Questionnaire 9: Thought you would be better off dead vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Not at all | 75 | 212 | 287 |
| Several days | 3 | 7 | 10 |
| More than half the days | 1 | 2 | 3 |
| Nearly every day | - | 1 | 1 |
Patient Health Questionnaire 9: Thought you would be better off dead vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Not at all | 240 | 2 | 43 | 6 | 1 | 3 | 5 | 300 |
| Several days | 11 | - | - | - | - | 1 | - | 12 |
| More than half the days | 3 | - | - | - | - | - | - | 3 |
| Nearly every day | 2 | - | - | - | - | - | - | 2 |
Patient Health Questionnaire 9: Thought you would be better off dead vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Not at all | 227 | 2 | 41 | 6 | 1 | 3 | 5 | 285 |
| Several days | 10 | - | - | - | - | - | - | 10 |
| More than half the days | 3 | - | - | - | - | - | - | 3 |
| Nearly every day | 1 | - | - | - | - | - | - | 1 |