Name
phq01
Label
Patient Health Questionnaire 9: Little interest or pleasure in doing things
Description
Item from Patient Health Questionnaire 9-item. Kroenke K et al. 2001 (PubMED ID: 11556941)
Search for all PHQ-9 variables within this dataset
Domain
phq9
- 0: Not at all
- 1: Several days
- 2: More than half the days
- 3: Nearly every day
Type
choices
Tags
Patient Health Questionnaire 9: Little interest or pleasure in doing things vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Not at all | 194 | 192 |
| Several days | 74 | 79 |
| More than half the days | 35 | 22 |
| Nearly every day | 15 | 8 |
Patient Health Questionnaire 9: Little interest or pleasure in doing things vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Not at all | 58 | 72 | 64 | 194 |
| Several days | 26 | 22 | 26 | 74 |
| More than half the days | 15 | 7 | 13 | 35 |
| Nearly every day | 7 | 5 | 3 | 15 |
Patient Health Questionnaire 9: Little interest or pleasure in doing things vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Not at all | 58 | 66 | 68 | 192 |
| Several days | 31 | 26 | 22 | 79 |
| More than half the days | 7 | 7 | 8 | 22 |
| Nearly every day | 4 | 2 | 2 | 8 |
Patient Health Questionnaire 9: Little interest or pleasure in doing things vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Not at all | 27 | 79 | 88 | 194 |
| Several days | 9 | 36 | 29 | 74 |
| More than half the days | 16 | 16 | 3 | 35 |
| Nearly every day | 1 | 8 | 6 | 15 |
Patient Health Questionnaire 9: Little interest or pleasure in doing things vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Not at all | 25 | 78 | 89 | 192 |
| Several days | 17 | 33 | 29 | 79 |
| More than half the days | 6 | 11 | 4 | 21 |
| Nearly every day | 1 | 5 | 2 | 8 |
Patient Health Questionnaire 9: Little interest or pleasure in doing things vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Not at all | 59 | 135 | 194 |
| Several days | 14 | 60 | 74 |
| More than half the days | 7 | 28 | 35 |
| Nearly every day | 4 | 11 | 15 |
Patient Health Questionnaire 9: Little interest or pleasure in doing things vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Not at all | 59 | 133 | 192 |
| Several days | 15 | 64 | 79 |
| More than half the days | 4 | 18 | 22 |
| Nearly every day | 1 | 7 | 8 |
Patient Health Questionnaire 9: Little interest or pleasure in doing things vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Not at all | 156 | 2 | 28 | 4 | 1 | 1 | 2 | 194 |
| Several days | 63 | - | 7 | 1 | - | 1 | 1 | 73 |
| More than half the days | 26 | - | 5 | 1 | - | 2 | 1 | 35 |
| Nearly every day | 11 | - | 3 | - | - | - | 1 | 15 |
Patient Health Questionnaire 9: Little interest or pleasure in doing things vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Not at all | 151 | 2 | 27 | 5 | 1 | 2 | 3 | 191 |
| Several days | 65 | - | 11 | 1 | - | 1 | 1 | 79 |
| More than half the days | 19 | - | 1 | - | - | - | 1 | 21 |
| Nearly every day | 6 | - | 2 | - | - | - | - | 8 |