Name
pf01
Label
Medical Outcomes Study SF-36: Health limits vigorous activity, such as running, lifting heavy objects, participating in strenuous sports
Description
Item from the Medical Outcomes Study Short Form 36 (SF-36). Ware JE and Sherbourne CD, 1992 (PubMed ID: 1593914)
Search for all SF-36 variables within this dataset
Domain
sf36limit
- 1: Yes, limited a lot
- 2: Yes, limited a little
- 3: No, not limited at all
Type
choices
Medical Outcomes Study SF-36: Health limits vigorous activity, such as running, lifting heavy objects, participating in strenuous sports vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Yes, limited a lot | 175 | 147 |
| Yes, limited a little | 93 | 108 |
| No, not limited at all | 50 | 44 |
| Unknown | - | 2 |
Medical Outcomes Study SF-36: Health limits vigorous activity, such as running, lifting heavy objects, participating in strenuous sports vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes, limited a lot | 66 | 57 | 52 | 175 |
| Yes, limited a little | 30 | 31 | 32 | 93 |
| No, not limited at all | 10 | 18 | 22 | 50 |
Medical Outcomes Study SF-36: Health limits vigorous activity, such as running, lifting heavy objects, participating in strenuous sports vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Yes, limited a lot | 53 | 51 | 43 | 147 |
| Yes, limited a little | 34 | 35 | 39 | 108 |
| No, not limited at all | 12 | 15 | 17 | 44 |
| Unknown | 1 | - | 1 | 2 |
Medical Outcomes Study SF-36: Health limits vigorous activity, such as running, lifting heavy objects, participating in strenuous sports vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes, limited a lot | 26 | 85 | 64 | 175 |
| Yes, limited a little | 19 | 37 | 37 | 93 |
| No, not limited at all | 8 | 17 | 25 | 50 |
Medical Outcomes Study SF-36: Health limits vigorous activity, such as running, lifting heavy objects, participating in strenuous sports vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Yes, limited a lot | 24 | 58 | 65 | 147 |
| Yes, limited a little | 15 | 52 | 41 | 108 |
| No, not limited at all | 10 | 17 | 17 | 44 |
| Unknown | - | - | 1 | 1 |
Medical Outcomes Study SF-36: Health limits vigorous activity, such as running, lifting heavy objects, participating in strenuous sports vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes, limited a lot | 56 | 119 | 175 |
| Yes, limited a little | 19 | 74 | 93 |
| No, not limited at all | 9 | 41 | 50 |
Medical Outcomes Study SF-36: Health limits vigorous activity, such as running, lifting heavy objects, participating in strenuous sports vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Yes, limited a lot | 42 | 105 | 147 |
| Yes, limited a little | 28 | 80 | 108 |
| No, not limited at all | 9 | 35 | 44 |
| Unknown | - | 2 | 2 |
Medical Outcomes Study SF-36: Health limits vigorous activity, such as running, lifting heavy objects, participating in strenuous sports vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes, limited a lot | 139 | 1 | 24 | 3 | 1 | 3 | 3 | 174 |
| Yes, limited a little | 81 | 1 | 9 | 2 | - | - | - | 93 |
| No, not limited at all | 36 | - | 10 | 1 | - | 1 | 2 | 50 |
Medical Outcomes Study SF-36: Health limits vigorous activity, such as running, lifting heavy objects, participating in strenuous sports vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Yes, limited a lot | 115 | - | 24 | 2 | 1 | 2 | 2 | 146 |
| Yes, limited a little | 93 | - | 11 | 1 | - | - | 3 | 108 |
| No, not limited at all | 32 | 2 | 6 | 3 | - | 1 | - | 44 |
| Unknown | 1 | - | - | - | - | - | - | 1 |