Name
painbegin
Label
Pain begin while standing still or sitting
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Pain begin while standing still or sitting vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Yes | 106 | 94 |
| No | 61 | 42 |
| Unknown | 151 | 165 |
Pain begin while standing still or sitting vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 32 | 44 | 30 | 106 |
| No | 21 | 16 | 24 | 61 |
| Unknown | 53 | 46 | 52 | 151 |
Pain begin while standing still or sitting vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Yes | 34 | 29 | 31 | 94 |
| No | 19 | 10 | 13 | 42 |
| Unknown | 47 | 62 | 56 | 165 |
Pain begin while standing still or sitting vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 15 | 48 | 43 | 106 |
| No | 11 | 30 | 20 | 61 |
| Unknown | 27 | 61 | 63 | 151 |
Pain begin while standing still or sitting vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Yes | 17 | 40 | 37 | 94 |
| No | 5 | 20 | 17 | 42 |
| Unknown | 27 | 67 | 70 | 164 |
Pain begin while standing still or sitting vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 33 | 73 | 106 |
| No | 13 | 48 | 61 |
| Unknown | 38 | 113 | 151 |
Pain begin while standing still or sitting vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Yes | 24 | 70 | 94 |
| No | 7 | 35 | 42 |
| Unknown | 48 | 117 | 165 |
Pain begin while standing still or sitting vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 83 | - | 16 | 2 | - | 3 | 2 | 106 |
| No | 50 | - | 9 | 2 | - | - | - | 61 |
| Unknown | 123 | 2 | 18 | 2 | 1 | 1 | 3 | 150 |
Pain begin while standing still or sitting vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Yes | 71 | - | 14 | 3 | - | 2 | 3 | 93 |
| No | 38 | - | 3 | 1 | - | - | - | 42 |
| Unknown | 132 | 2 | 24 | 2 | 1 | 1 | 2 | 164 |