Name
pacemaker
Label
Pacemaker
Domain
check01
- 0: Not checked
- 1: Checked
Type
choices
Pacemaker vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Not checked | 311 | 289 |
| Checked | 6 | 5 |
| Unknown | 1 | 7 |
Pacemaker vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Not checked | 103 | 103 | 105 | 311 |
| Checked | 2 | 3 | 1 | 6 |
| Unknown | 1 | - | - | 1 |
Pacemaker vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Not checked | 99 | 96 | 94 | 289 |
| Checked | - | 3 | 2 | 5 |
| Unknown | 1 | 2 | 4 | 7 |
Pacemaker vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Not checked | 52 | 136 | 123 | 311 |
| Checked | 1 | 3 | 2 | 6 |
| Unknown | - | - | 1 | 1 |
Pacemaker vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Not checked | 48 | 121 | 120 | 289 |
| Checked | - | 3 | 2 | 5 |
| Unknown | 1 | 3 | 2 | 6 |
Pacemaker vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Not checked | 83 | 228 | 311 |
| Checked | 1 | 5 | 6 |
| Unknown | - | 1 | 1 |
Pacemaker vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Not checked | 77 | 212 | 289 |
| Checked | - | 5 | 5 |
| Unknown | 2 | 5 | 7 |
Pacemaker vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Not checked | 249 | 2 | 43 | 6 | 1 | 4 | 5 | 310 |
| Checked | 6 | - | - | - | - | - | - | 6 |
| Unknown | 1 | - | - | - | - | - | - | 1 |
Pacemaker vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Not checked | 232 | 2 | 39 | 6 | 1 | 3 | 5 | 288 |
| Checked | 5 | - | - | - | - | - | - | 5 |
| Unknown | 4 | - | 2 | - | - | - | - | 6 |