Name
ntprobnp_floor
Label
N-terminal pro B-type natriuretic peptide: undetectable level
Domain
yesno
- 1: Yes
- 0: No
Type
choices
N-terminal pro B-type natriuretic peptide: undetectable level vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Yes | 4 | 2 |
| No | 313 | 296 |
| Unknown | 1 | 3 |
N-terminal pro B-type natriuretic peptide: undetectable level vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 1 | - | 3 | 4 |
| No | 105 | 105 | 103 | 313 |
| Unknown | - | 1 | - | 1 |
N-terminal pro B-type natriuretic peptide: undetectable level vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Yes | - | - | 2 | 2 |
| No | 100 | 100 | 96 | 296 |
| Unknown | - | 1 | 2 | 3 |
N-terminal pro B-type natriuretic peptide: undetectable level vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 4 | - | - | 4 |
| No | 49 | 139 | 125 | 313 |
| Unknown | - | - | 1 | 1 |
N-terminal pro B-type natriuretic peptide: undetectable level vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Yes | 1 | 1 | - | 2 |
| No | 47 | 125 | 124 | 296 |
| Unknown | 1 | 1 | - | 2 |
N-terminal pro B-type natriuretic peptide: undetectable level vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 2 | 2 | 4 |
| No | 81 | 232 | 313 |
| Unknown | 1 | - | 1 |
N-terminal pro B-type natriuretic peptide: undetectable level vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Yes | - | 2 | 2 |
| No | 78 | 218 | 296 |
| Unknown | 1 | 2 | 3 |
N-terminal pro B-type natriuretic peptide: undetectable level vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 2 | - | - | 1 | - | - | 1 | 4 |
| No | 254 | 2 | 42 | 5 | 1 | 4 | 4 | 312 |
| Unknown | - | - | 1 | - | - | - | - | 1 |
N-terminal pro B-type natriuretic peptide: undetectable level vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Yes | 2 | - | - | - | - | - | - | 2 |
| No | 238 | 2 | 40 | 6 | 1 | 3 | 5 | 295 |
| Unknown | 1 | - | 1 | - | - | - | - | 2 |