Name
nevent
Label
Apnea/Hypopnea: Total Number
Units
events
Type
numeric
Visit vs Apnea/Hypopnea: Total Number
N Mean StdDev Median Min Max Unknown Total
Baseline 316 191.1 ± 78.2 177.0 45.0 529.0 2 318
Final 275 120.3 ± 93.6 93.0 1.0 585.0 26 301
Treatment Arm vs Apnea/Hypopnea: Total Number
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 191.1 ± 78.2 177.0 45.0 529.0 2 318
HLSE 106 192.2 ± 83.4 174.0 45.0 498.0 - 106
HLSE-O 105 184.0 ± 69.3 172.0 61.0 521.0 1 106
HLSE-P 105 197.2 ± 81.3 185.0 50.0 529.0 1 106
Treatment Arm vs Apnea/Hypopnea: Total Number
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 120.3 ± 93.6 93.0 1.0 585.0 25 300
HLSE 94 179.7 ± 106.5 151.5 8.0 585.0 6 100
HLSE-O 95 98.3 ± 65.7 75.0 1.0 288.0 6 101
HLSE-P 86 79.8 ± 70.4 60.0 5.0 343.0 13 99
Age vs Apnea/Hypopnea: Total Number
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 191.1 ± 78.2 177.0 45.0 529.0 2 318
45-54 years 52 172.0 ± 67.8 157.0 60.0 372.0 1 53
55-64 years 139 187.7 ± 81.2 173.0 45.0 529.0 - 139
65-74 years 120 202.0 ± 77.2 186.5 61.0 498.0 1 121
75 or older 5 224.0 ± 88.8 200.0 154.0 373.0 - 5
Age vs Apnea/Hypopnea: Total Number
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 120.3 ± 93.6 93.0 1.0 585.0 25 300
45-54 years 42 109.8 ± 75.7 90.0 11.0 313.0 7 49
55-64 years 117 116.0 ± 92.5 90.0 5.0 585.0 10 127
65-74 years 112 125.1 ± 98.9 96.5 1.0 470.0 7 119
75 or older 4 223.5 ± 108.5 273.5 61.0 286.0 1 5
Gender vs Apnea/Hypopnea: Total Number
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 191.1 ± 78.2 177.0 45.0 529.0 2 318
Male 232 193.5 ± 77.7 180.5 45.0 529.0 2 234
Female 84 184.4 ± 79.7 165.0 60.0 498.0 - 84
Gender vs Apnea/Hypopnea: Total Number
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 120.3 ± 93.6 93.0 1.0 585.0 26 301
Male 202 126.5 ± 96.4 105.0 1.0 585.0 20 222
Female 73 103.3 ± 83.6 83.0 8.0 458.0 6 79
Race vs Apnea/Hypopnea: Total Number
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 191.1 ± 78.2 177.0 45.0 529.0 2 318
African American or Black 41 172.1 ± 89.4 157.0 45.0 521.0 1 42
Caucasian 251 196.6 ± 76.7 184.0 50.0 529.0 1 252
Other 24 165.6 ± 64.6 142.5 60.0 315.0 - 24
Race vs Apnea/Hypopnea: Total Number
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 120.3 ± 93.6 93.0 1.0 585.0 25 300
African American or Black 34 83.6 ± 58.1 67.5 16.0 274.0 6 40
Caucasian 219 127.6 ± 98.2 102.0 5.0 585.0 18 237
Other 22 105.4 ± 77.0 91.5 1.0 278.0 1 23