Name
ndesat90
Label
Desaturation Low Point: Number Less than 90%
Type
numeric
Tags
Visit number vs Desaturation Low Point: Number Less than 90%
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 316 | 90.7 | ± 81.3 | 74.0 | 0.0 | 528.0 | 2 | 318 |
Follow-up | 275 | 47.6 | ± 74.7 | 20.0 | 0.0 | 591.0 | 26 | 301 |
Treatment Arm vs Desaturation Low Point: Number Less than 90%
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 316 | 90.7 | ± 81.3 | 74.0 | 0.0 | 528.0 | 2 | 318 |
Healthy Lifestyles and Sleep Education - control arm (HLSE) | 106 | 94.2 | ± 77.4 | 76.0 | 1.0 | 455.0 | - | 106 |
Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | 105 | 90.6 | ± 76.9 | 77.0 | 1.0 | 421.0 | 1 | 106 |
Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | 105 | 87.3 | ± 89.5 | 62.0 | 0.0 | 528.0 | 1 | 106 |
Treatment Arm vs Desaturation Low Point: Number Less than 90%
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 275 | 47.6 | ± 74.7 | 20.0 | 0.0 | 591.0 | 26 | 301 |
Healthy Lifestyles and Sleep Education - control arm (HLSE) | 94 | 84.2 | ± 96.3 | 53.0 | 0.0 | 591.0 | 6 | 100 |
Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | 95 | 27.7 | ± 45.6 | 7.0 | 0.0 | 249.0 | 6 | 101 |
Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | 86 | 29.6 | ± 57.4 | 10.0 | 0.0 | 351.0 | 14 | 100 |
Age category vs Desaturation Low Point: Number Less than 90%
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 316 | 90.7 | ± 81.3 | 74.0 | 0.0 | 528.0 | 2 | 318 |
45-54 years | 52 | 85.1 | ± 69.1 | 75.0 | 2.0 | 314.0 | 1 | 53 |
55-64 years | 139 | 96.2 | ± 81.9 | 76.0 | 0.0 | 455.0 | - | 139 |
65 years or older | 125 | 86.9 | ± 85.4 | 67.0 | 0.0 | 528.0 | 1 | 126 |
Age category vs Desaturation Low Point: Number Less than 90%
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 275 | 47.6 | ± 74.7 | 20.0 | 0.0 | 591.0 | 25 | 300 |
45-54 years | 42 | 45.9 | ± 50.4 | 31.5 | 0.0 | 217.0 | 7 | 49 |
55-64 years | 117 | 51.5 | ± 84.3 | 19.0 | 0.0 | 591.0 | 10 | 127 |
65 years or older | 116 | 44.4 | ± 72.1 | 18.5 | 0.0 | 367.0 | 8 | 124 |
Gender vs Desaturation Low Point: Number Less than 90%
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 316 | 90.7 | ± 81.3 | 74.0 | 0.0 | 528.0 | 2 | 318 |
Female | 84 | 104.5 | ± 89.4 | 81.0 | 1.0 | 421.0 | - | 84 |
Male | 232 | 85.7 | ± 77.7 | 70.5 | 0.0 | 528.0 | 2 | 234 |
Gender vs Desaturation Low Point: Number Less than 90%
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 275 | 47.6 | ± 74.7 | 20.0 | 0.0 | 591.0 | 26 | 301 |
Female | 73 | 45.0 | ± 61.7 | 25.0 | 0.0 | 306.0 | 6 | 79 |
Male | 202 | 48.6 | ± 79.0 | 19.0 | 0.0 | 591.0 | 20 | 222 |
Race vs Desaturation Low Point: Number Less than 90%
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 311 | 90.0 | ± 81.2 | 72.0 | 0.0 | 528.0 | 2 | 313 |
White | 251 | 93.9 | ± 81.7 | 75.0 | 0.0 | 528.0 | 1 | 252 |
Black | 41 | 81.2 | ± 81.7 | 68.0 | 1.0 | 421.0 | 1 | 42 |
Other | 19 | 57.8 | ± 67.6 | 31.0 | 1.0 | 271.0 | - | 19 |
Race vs Desaturation Low Point: Number Less than 90%
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 271 | 48.0 | ± 75.2 | 20.0 | 0.0 | 591.0 | 25 | 296 |
White | 219 | 52.1 | ± 81.1 | 21.0 | 0.0 | 591.0 | 18 | 237 |
Black | 34 | 27.1 | ± 38.6 | 12.5 | 0.0 | 162.0 | 6 | 40 |
Other | 18 | 38.0 | ± 36.6 | 31.5 | 0.0 | 125.0 | 1 | 19 |