Name
ndesat5
Label
Desaturation Fall: Less than 5% Number
Type
numeric
Visit vs Desaturation Fall: Less than 5% Number
N Mean StdDev Median Min Max Unknown Total
Baseline 316 134.1 ± 56.0 121.5 37.0 398.0 2 318
Final 275 83.5 ± 64.3 65.0 2.0 336.0 26 301
Treatment Arm vs Desaturation Fall: Less than 5% Number
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 134.1 ± 56.0 121.5 37.0 398.0 2 318
HLSE 106 132.7 ± 54.7 119.0 37.0 311.0 - 106
HLSE-O 105 134.0 ± 58.0 120.0 52.0 398.0 1 106
HLSE-P 105 135.5 ± 55.8 123.0 39.0 312.0 1 106
Treatment Arm vs Desaturation Fall: Less than 5% Number
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 83.5 ± 64.3 65.0 2.0 336.0 25 300
HLSE 94 126.5 ± 67.2 113.5 12.0 331.0 6 100
HLSE-O 95 51.3 ± 39.4 41.0 2.0 211.0 6 101
HLSE-P 86 72.0 ± 57.8 56.0 2.0 336.0 13 99
Age vs Desaturation Fall: Less than 5% Number
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 134.1 ± 56.0 121.5 37.0 398.0 2 318
45-54 years 52 127.3 ± 48.0 111.5 46.0 247.0 1 53
55-64 years 139 133.1 ± 58.7 118.0 37.0 398.0 - 139
65-74 years 120 137.2 ± 56.0 131.0 52.0 311.0 1 121
75 or older 5 155.8 ± 67.5 148.0 76.0 254.0 - 5
Age vs Desaturation Fall: Less than 5% Number
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 83.5 ± 64.3 65.0 2.0 336.0 25 300
45-54 years 42 76.9 ± 55.7 68.0 4.0 234.0 7 49
55-64 years 117 85.0 ± 63.1 69.0 2.0 336.0 10 127
65-74 years 112 83.5 ± 68.7 61.0 2.0 299.0 7 119
75 or older 4 104.8 ± 72.0 121.0 4.0 173.0 1 5
Gender vs Desaturation Fall: Less than 5% Number
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 134.1 ± 56.0 121.5 37.0 398.0 2 318
Male 232 133.5 ± 56.0 121.5 37.0 398.0 2 234
Female 84 135.6 ± 56.5 121.0 46.0 311.0 - 84
Gender vs Desaturation Fall: Less than 5% Number
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 83.5 ± 64.3 65.0 2.0 336.0 26 301
Male 202 86.5 ± 65.8 66.5 2.0 336.0 20 222
Female 73 75.0 ± 59.7 59.0 4.0 298.0 6 79
Race vs Desaturation Fall: Less than 5% Number
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 134.1 ± 56.0 121.5 37.0 398.0 2 318
African American or Black 41 131.6 ± 67.4 114.0 37.0 398.0 1 42
Caucasian 251 135.0 ± 55.0 123.0 39.0 312.0 1 252
Other 24 128.7 ± 46.4 124.5 46.0 220.0 - 24
Race vs Desaturation Fall: Less than 5% Number
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 83.5 ± 64.3 65.0 2.0 336.0 25 300
African American or Black 34 64.6 ± 66.4 43.5 2.0 331.0 6 40
Caucasian 219 86.9 ± 64.1 72.0 2.0 336.0 18 237
Other 22 78.5 ± 60.0 58.5 7.0 214.0 1 23