Name
mh_z
Label
Mental Health Z-Score
Type
numeric
Visit vs Mental Health Z-Score
N Mean StdDev Median Min Max Unknown Total
Baseline 318 -0.02 ± 1.0 0.3 -3.4 1.4 - 318
Final 300 0.1 ± 1.0 0.4 -3.4 1.4 1 301
Treatment Arm vs Mental Health Z-Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 -0.02 ± 1.0 0.3 -3.4 1.4 - 318
HLSE 106 -0.1 ± 1.1 0.0 -3.4 1.4 - 106
HLSE-O 106 0.1 ± 1.0 0.5 -3.4 1.4 - 106
HLSE-P 106 -0.08 ± 1.0 0.0 -2.8 1.4 - 106
Treatment Arm vs Mental Health Z-Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 0.1 ± 1.0 0.4 -3.4 1.4 - 300
HLSE 100 -0.06 ± 1.0 0.3 -3.4 1.4 - 100
HLSE-O 101 0.2 ± 0.9 0.6 -3.1 1.4 - 101
HLSE-P 99 0.2 ± 0.9 0.6 -2.8 1.4 - 99
Age vs Mental Health Z-Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 -0.02 ± 1.0 0.3 -3.4 1.4 - 318
45-54 years 53 -0.3 ± 1.1 0.0 -2.8 1.4 - 53
55-64 years 139 -0.2 ± 1.1 0.0 -3.4 1.4 - 139
65-74 years 121 0.3 ± 0.8 0.6 -2.8 1.4 - 121
75 or older 5 0.4 ± 0.6 0.3 -0.3 1.1 - 5
Age vs Mental Health Z-Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 0.1 ± 1.0 0.4 -3.4 1.4 - 300
45-54 years 49 -0.3 ± 1.0 -0.3 -2.8 1.1 - 49
55-64 years 127 0.07 ± 1.0 0.6 -3.4 1.4 - 127
65-74 years 119 0.3 ± 0.9 0.6 -2.5 1.4 - 119
75 or older 5 0.8 ± 0.4 0.9 0.3 1.1 - 5
Gender vs Mental Health Z-Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 -0.02 ± 1.0 0.3 -3.4 1.4 - 318
Male 234 -0.06 ± 1.1 0.3 -3.4 1.4 - 234
Female 84 0.09 ± 0.9 0.3 -3.4 1.4 - 84
Gender vs Mental Health Z-Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 0.1 ± 1.0 0.4 -3.4 1.4 1 301
Male 221 0.05 ± 1.0 0.3 -3.4 1.4 1 222
Female 79 0.3 ± 0.8 0.6 -2.8 1.4 - 79
Race vs Mental Health Z-Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 -0.02 ± 1.0 0.3 -3.4 1.4 - 318
African American or Black 42 0.1 ± 0.9 0.3 -2.3 1.4 - 42
Caucasian 252 -0.01 ± 1.0 0.3 -3.4 1.4 - 252
Other 24 -0.4 ± 1.1 -0.3 -2.5 1.1 - 24
Race vs Mental Health Z-Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 0.1 ± 1.0 0.4 -3.4 1.4 - 300
African American or Black 40 0.4 ± 0.8 0.6 -2.0 1.4 - 40
Caucasian 237 0.09 ± 1.0 0.3 -3.4 1.4 - 237
Other 23 -0.1 ± 1.1 0.3 -2.5 1.4 - 23