Name
mh_norm
Label
Mental Health Norm Score
Type
numeric
Visit vs Mental Health Norm Score
N Mean StdDev Median Min Max Unknown Total
Baseline 318 49.8 ± 10.4 52.8 16.2 64.1 - 318
Final 300 51.1 ± 9.8 54.2 16.2 64.1 1 301
Treatment Arm vs Mental Health Norm Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 49.8 ± 10.4 52.8 16.2 64.1 - 318
HLSE 106 49.0 ± 10.7 50.0 16.2 64.1 - 106
HLSE-O 106 51.2 ± 10.3 54.6 16.2 64.1 - 106
HLSE-P 106 49.2 ± 10.1 50.0 21.8 64.1 - 106
Treatment Arm vs Mental Health Norm Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 51.1 ± 9.8 54.2 16.2 64.1 - 300
HLSE 100 49.4 ± 10.2 52.8 16.2 64.1 - 100
HLSE-O 101 51.6 ± 9.4 55.6 19.0 64.1 - 101
HLSE-P 99 52.4 ± 9.5 55.6 21.8 64.1 - 99
Age vs Mental Health Norm Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 49.8 ± 10.4 52.8 16.2 64.1 - 318
45-54 years 53 46.5 ± 10.8 50.0 21.8 64.1 - 53
55-64 years 139 48.0 ± 11.1 50.0 16.2 64.1 - 139
65-74 years 121 53.1 ± 8.4 55.6 21.8 64.1 - 121
75 or older 5 53.9 ± 5.8 52.8 47.2 61.3 - 5
Age vs Mental Health Norm Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 51.1 ± 9.8 54.2 16.2 64.1 - 300
45-54 years 49 46.8 ± 10.4 47.2 21.8 61.3 - 49
55-64 years 127 50.7 ± 9.9 55.6 16.2 64.1 - 127
65-74 years 119 53.1 ± 8.8 55.6 24.7 64.1 - 119
75 or older 5 57.9 ± 3.7 58.5 52.8 61.3 - 5
Gender vs Mental Health Norm Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 49.8 ± 10.4 52.8 16.2 64.1 - 318
Male 234 49.4 ± 10.8 52.8 16.2 64.1 - 234
Female 84 50.9 ± 8.9 52.8 16.2 64.1 - 84
Gender vs Mental Health Norm Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 51.1 ± 9.8 54.2 16.2 64.1 1 301
Male 221 50.5 ± 10.2 52.8 16.2 64.1 1 222
Female 79 52.8 ± 8.3 55.6 21.8 64.1 - 79
Race vs Mental Health Norm Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 49.8 ± 10.4 52.8 16.2 64.1 - 318
African American or Black 42 51.3 ± 8.9 52.8 27.5 64.1 - 42
Caucasian 252 49.9 ± 10.5 52.8 16.2 64.1 - 252
Other 24 45.9 ± 11.0 47.2 24.7 61.3 - 24
Race vs Mental Health Norm Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 51.1 ± 9.8 54.2 16.2 64.1 - 300
African American or Black 40 53.7 ± 8.2 55.6 30.3 64.1 - 40
Caucasian 237 50.9 ± 9.8 52.8 16.2 64.1 - 237
Other 23 48.8 ± 11.4 52.8 24.7 64.1 - 23