Name
mh05
Label
Have you been happy?
Domain
sf36time
  • 1: All of the time
  • 2: Most of the time
  • 3: Some of the time
  • 4: A little of the time
  • 5: None of the time
Type
choices
Have you been happy? vs Visit
Baseline Final
Total 318 301
All of the time 45 47
Most of the time 174 171
Some of the time 62 51
A little of the time 32 25
None of the time 5 5
Unknown - 2
Have you been happy? vs Treatment Arm
Baseline
HLSE HLSE-O HLSE-P Total
Total 106 106 106 318
All of the time 14 14 17 45
Most of the time 59 63 52 174
Some of the time 22 19 21 62
A little of the time 10 9 13 32
None of the time 1 1 3 5
Have you been happy? vs Treatment Arm
Final
HLSE HLSE-O HLSE-P Total
Total 100 101 99 300
All of the time 15 12 20 47
Most of the time 54 63 54 171
Some of the time 18 19 14 51
A little of the time 9 6 10 25
None of the time 3 1 1 5
Unknown 1 - - 1
Have you been happy? vs Age
Baseline
45-54 years 55-64 years 65-74 years 75 or older Total
Total 53 139 121 5 318
All of the time 9 12 23 1 45
Most of the time 20 77 75 2 174
Some of the time 16 31 14 1 62
A little of the time 7 18 7 - 32
None of the time 1 1 2 1 5
Have you been happy? vs Age
Final
45-54 years 55-64 years 65-74 years 75 or older Total
Total 49 127 119 5 300
All of the time 4 18 23 2 47
Most of the time 23 71 75 2 171
Some of the time 16 23 12 - 51
A little of the time 6 10 8 1 25
None of the time - 4 1 - 5
Unknown - 1 - - 1
Have you been happy? vs Gender
Baseline
Male Female Total
Total 234 84 318
All of the time 35 10 45
Most of the time 124 50 174
Some of the time 47 15 62
A little of the time 24 8 32
None of the time 4 1 5
Have you been happy? vs Gender
Final
Male Female Total
Total 222 79 301
All of the time 38 9 47
Most of the time 118 53 171
Some of the time 39 12 51
A little of the time 21 4 25
None of the time 5 - 5
Unknown 1 1 2
Have you been happy? vs Race
Baseline
African American or Black Caucasian Other Total
Total 42 252 24 318
All of the time 6 36 3 45
Most of the time 24 139 11 174
Some of the time 11 47 4 62
A little of the time 1 26 5 32
None of the time - 4 1 5
Have you been happy? vs Race
Final
African American or Black Caucasian Other Total
Total 40 237 23 300
All of the time 6 35 6 47
Most of the time 25 135 11 171
Some of the time 7 42 2 51
A little of the time 2 20 3 25
None of the time - 4 1 5
Unknown - 1 - 1