Name
mh03
Label
Have you felt calm and peaceful?
Domain
sf36time
  • 1: All of the time
  • 2: Most of the time
  • 3: Some of the time
  • 4: A little of the time
  • 5: None of the time
Type
choices
Have you felt calm and peaceful? vs Visit number
Baseline Follow-up
Total 318 301
All of the time 35 31
Most of the time 162 166
Some of the time 66 54
A little of the time 39 36
None of the time 14 13
Unknown 2 1
Have you felt calm and peaceful? vs Treatment Arm
Baseline
HLSE HLSE-O HLSE-P Total
Total 106 106 106 318
All of the time 10 9 16 35
Most of the time 54 62 46 162
Some of the time 21 23 22 66
A little of the time 17 8 14 39
None of the time 4 3 7 14
Unknown - 1 1 2
Have you felt calm and peaceful? vs Treatment Arm
Follow-up
HLSE HLSE-O HLSE-P Total
Total 100 101 100 301
All of the time 9 7 15 31
Most of the time 49 62 55 166
Some of the time 23 17 14 54
A little of the time 12 12 12 36
None of the time 7 3 3 13
Unknown - - 1 1
Have you felt calm and peaceful? vs Age category
Baseline
45-54 years 55-64 years 65 years or older Total
Total 53 139 126 318
All of the time 4 11 20 35
Most of the time 20 64 78 162
Some of the time 11 38 17 66
A little of the time 13 18 8 39
None of the time 5 7 2 14
Unknown - 1 1 2
Have you felt calm and peaceful? vs Age category
Follow-up
45-54 years 55-64 years 65 years or older Total
Total 49 127 124 300
All of the time 1 11 19 31
Most of the time 21 67 78 166
Some of the time 11 28 15 54
A little of the time 10 17 9 36
None of the time 6 4 3 13
Have you felt calm and peaceful? vs Gender
Baseline
Female Male Total
Total 84 234 318
All of the time 7 28 35
Most of the time 48 114 162
Some of the time 18 48 66
A little of the time 9 30 39
None of the time 2 12 14
Unknown - 2 2
Have you felt calm and peaceful? vs Gender
Follow-up
Female Male Total
Total 79 222 301
All of the time 7 24 31
Most of the time 50 116 166
Some of the time 14 40 54
A little of the time 6 30 36
None of the time 2 11 13
Unknown - 1 1
Have you felt calm and peaceful? vs Race
Baseline
White Black Other Total
Total 252 42 19 313
All of the time 28 4 3 35
Most of the time 131 21 7 159
Some of the time 48 12 5 65
A little of the time 31 4 3 38
None of the time 12 1 1 14
Unknown 2 - - 2
Have you felt calm and peaceful? vs Race
Follow-up
White Black Other Total
Total 237 40 19 296
All of the time 22 6 3 31
Most of the time 128 26 9 163
Some of the time 46 6 2 54
A little of the time 31 - 4 35
None of the time 10 2 1 13