Name
menopause
Label
Post-menopausal
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Post-menopausal vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 74 | - |
| No | 2 | - |
| Unknown | 242 | - |
Post-menopausal vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 21 | 28 | 25 | 74 |
| No | 1 | 1 | - | 2 |
| Unknown | 84 | 77 | 81 | 242 |
Post-menopausal vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 13 | 31 | 30 | 74 |
| No | 2 | - | - | 2 |
| Unknown | 38 | 108 | 96 | 242 |
Post-menopausal vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 73 | 1 | 74 |
| No | 2 | - | 2 |
| Unknown | 9 | 233 | 242 |
Post-menopausal vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 47 | - | 22 | 2 | 1 | 1 | 1 | 74 |
| No | 1 | - | - | - | - | - | 1 | 2 |
| Unknown | 208 | 2 | 21 | 4 | - | 3 | 3 | 241 |