Name
mapsleepvalid
Label
Mean MAP reading with valid sleep
Units
millimeters of mercury
Type
numeric
Visit vs Mean MAP reading with valid sleep
N Mean StdDev Median Min Max Unknown Total
Baseline 305 81.9 ± 10.2 80.8 55.9 119.9 13 318
Final 289 82.6 ± 11.7 81.4 50.4 136.5 12 301
Treatment Arm vs Mean MAP reading with valid sleep
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 305 81.9 ± 10.2 80.8 55.9 119.9 13 318
HLSE 103 80.7 ± 10.0 80.8 55.9 103.6 3 106
HLSE-O 101 81.8 ± 10.5 79.6 60.5 112.7 5 106
HLSE-P 101 83.2 ± 10.0 82.5 61.2 119.9 5 106
Treatment Arm vs Mean MAP reading with valid sleep
Final
N Mean StdDev Median Min Max Unknown Total
Total 289 82.6 ± 11.7 81.4 50.4 136.5 11 300
HLSE 98 83.0 ± 12.9 81.3 50.4 136.5 2 100
HLSE-O 97 83.6 ± 12.1 82.7 57.3 128.2 4 101
HLSE-P 94 81.3 ± 10.0 80.8 64.8 116.3 5 99
Age vs Mean MAP reading with valid sleep
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 305 81.9 ± 10.2 80.8 55.9 119.9 13 318
45-54 years 50 80.2 ± 9.3 79.2 60.5 106.1 3 53
55-64 years 134 81.6 ± 10.5 80.3 55.9 112.7 5 139
65-74 years 117 82.9 ± 10.2 81.5 60.7 119.9 4 121
75 or older 4 83.9 ± 8.6 79.9 78.9 96.8 1 5
Age vs Mean MAP reading with valid sleep
Final
N Mean StdDev Median Min Max Unknown Total
Total 289 82.6 ± 11.7 81.4 50.4 136.5 11 300
45-54 years 48 85.1 ± 10.4 84.6 63.2 116.3 1 49
55-64 years 121 82.4 ± 12.8 80.7 50.4 136.5 6 127
65-74 years 115 81.8 ± 10.9 81.2 57.3 111.6 4 119
75 or older 5 83.9 ± 15.3 76.5 71.9 108.5 - 5
Gender vs Mean MAP reading with valid sleep
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 305 81.9 ± 10.2 80.8 55.9 119.9 13 318
Male 225 82.5 ± 9.4 81.5 61.2 112.7 9 234
Female 80 80.3 ± 12.0 78.7 55.9 119.9 4 84
Gender vs Mean MAP reading with valid sleep
Final
N Mean StdDev Median Min Max Unknown Total
Total 289 82.6 ± 11.7 81.4 50.4 136.5 12 301
Male 214 83.0 ± 12.0 81.6 55.3 136.5 8 222
Female 75 81.7 ± 11.0 80.7 50.4 110.1 4 79
Race vs Mean MAP reading with valid sleep
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 305 81.9 ± 10.2 80.8 55.9 119.9 13 318
African American or Black 40 87.1 ± 13.2 84.2 60.7 119.9 2 42
Caucasian 241 81.3 ± 9.5 80.3 55.9 109.9 11 252
Other 24 79.5 ± 8.8 79.4 60.5 94.6 - 24
Race vs Mean MAP reading with valid sleep
Final
N Mean StdDev Median Min Max Unknown Total
Total 289 82.6 ± 11.7 81.4 50.4 136.5 11 300
African American or Black 38 91.6 ± 16.4 89.1 57.3 136.5 2 40
Caucasian 228 81.3 ± 10.2 80.7 50.4 111.7 9 237
Other 23 81.6 ± 10.3 83.0 64.0 99.9 - 23