Name
mapnondipping
Label
Less than 10% mean arterial pressure dipping from wake to sleep
Domain
noyes01
- 0: No
- 1: Yes
Type
choices
Less than 10% mean arterial pressure dipping from wake to sleep vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| No | 168 | 153 |
| Yes | 145 | 145 |
| Unknown | 5 | 3 |
Less than 10% mean arterial pressure dipping from wake to sleep vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| No | 58 | 58 | 52 | 168 |
| Yes | 47 | 46 | 52 | 145 |
| Unknown | 1 | 2 | 2 | 5 |
Less than 10% mean arterial pressure dipping from wake to sleep vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| No | 47 | 52 | 54 | 153 |
| Yes | 53 | 48 | 44 | 145 |
| Unknown | - | 1 | 2 | 3 |
Less than 10% mean arterial pressure dipping from wake to sleep vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| No | 34 | 73 | 61 | 168 |
| Yes | 17 | 64 | 64 | 145 |
| Unknown | 2 | 2 | 1 | 5 |
Less than 10% mean arterial pressure dipping from wake to sleep vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| No | 19 | 73 | 61 | 153 |
| Yes | 30 | 52 | 63 | 145 |
| Unknown | - | 2 | - | 2 |
Less than 10% mean arterial pressure dipping from wake to sleep vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| No | 50 | 118 | 168 |
| Yes | 34 | 111 | 145 |
| Unknown | - | 5 | 5 |
Less than 10% mean arterial pressure dipping from wake to sleep vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| No | 36 | 117 | 153 |
| Yes | 42 | 103 | 145 |
| Unknown | 1 | 2 | 3 |
Less than 10% mean arterial pressure dipping from wake to sleep vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| No | 141 | - | 17 | 4 | 1 | 2 | 2 | 167 |
| Yes | 111 | 2 | 25 | 2 | - | 2 | 3 | 145 |
| Unknown | 4 | - | 1 | - | - | - | - | 5 |
Less than 10% mean arterial pressure dipping from wake to sleep vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| No | 131 | 1 | 13 | 4 | 1 | 1 | 2 | 153 |
| Yes | 108 | 1 | 28 | 2 | - | 2 | 3 | 144 |
| Unknown | 2 | - | - | - | - | - | - | 2 |