Name
ldl
Label
Low density lipoprotein levels
Units
milligrams per deciliter
Type
numeric
Visit vs Low density lipoprotein levels
N Mean StdDev Median Min Max Unknown Total
Baseline 308 91.5 ± 27.9 86.0 41.0 223.0 10 318
Final 291 92.7 ± 29.2 87.0 33.0 225.0 10 301
Treatment Arm vs Low density lipoprotein levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 308 91.5 ± 27.9 86.0 41.0 223.0 10 318
HLSE 102 91.2 ± 27.0 86.0 44.0 208.0 4 106
HLSE-O 101 90.6 ± 31.3 86.0 42.0 223.0 5 106
HLSE-P 105 92.5 ± 25.5 88.0 41.0 160.0 1 106
Treatment Arm vs Low density lipoprotein levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 291 92.7 ± 29.2 87.0 33.0 225.0 9 300
HLSE 96 92.6 ± 29.0 87.0 41.0 203.0 4 100
HLSE-O 99 91.6 ± 30.1 84.0 33.0 225.0 2 101
HLSE-P 96 93.9 ± 28.8 88.5 47.0 188.0 3 99
Age vs Low density lipoprotein levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 308 91.5 ± 27.9 86.0 41.0 223.0 10 318
45-54 years 51 104.2 ± 35.9 106.0 49.0 208.0 2 53
55-64 years 134 91.2 ± 26.1 87.0 41.0 178.0 5 139
65-74 years 119 86.5 ± 24.8 83.0 44.0 223.0 2 121
75 or older 4 84.8 ± 10.2 85.0 72.0 97.0 1 5
Age vs Low density lipoprotein levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 291 92.7 ± 29.2 87.0 33.0 225.0 9 300
45-54 years 47 104.5 ± 35.6 96.0 47.0 203.0 2 49
55-64 years 121 93.8 ± 27.3 88.0 40.0 188.0 6 127
65-74 years 118 86.5 ± 26.3 82.0 33.0 225.0 1 119
75 or older 5 102.4 ± 41.2 92.0 64.0 171.0 - 5
Gender vs Low density lipoprotein levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 308 91.5 ± 27.9 86.0 41.0 223.0 10 318
Male 225 88.1 ± 26.3 85.0 41.0 208.0 9 234
Female 83 100.6 ± 30.3 94.0 49.0 223.0 1 84
Gender vs Low density lipoprotein levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 291 92.7 ± 29.2 87.0 33.0 225.0 10 301
Male 215 89.4 ± 27.4 83.0 33.0 203.0 7 222
Female 76 102.1 ± 32.1 93.0 59.0 225.0 3 79
Race vs Low density lipoprotein levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 308 91.5 ± 27.9 86.0 41.0 223.0 10 318
African American or Black 40 106.8 ± 39.3 94.5 49.0 223.0 2 42
Caucasian 245 88.3 ± 24.6 86.0 41.0 188.0 7 252
Other 23 98.4 ± 28.4 91.0 53.0 158.0 1 24
Race vs Low density lipoprotein levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 291 92.7 ± 29.2 87.0 33.0 225.0 9 300
African American or Black 38 106.2 ± 40.7 91.0 59.0 225.0 2 40
Caucasian 231 88.8 ± 24.9 84.0 33.0 203.0 6 237
Other 22 110.7 ± 35.3 105.0 60.0 188.0 1 23