Name
ischnone
Label
Ischemia: none
Domain
check01
- 0: Not checked
- 1: Checked
Type
choices
Ischemia: none vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Not checked | 56 | 89 |
| Checked | 261 | 205 |
| Unknown | 1 | 7 |
Ischemia: none vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Not checked | 17 | 21 | 18 | 56 |
| Checked | 88 | 85 | 88 | 261 |
| Unknown | 1 | - | - | 1 |
Ischemia: none vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Not checked | 29 | 33 | 27 | 89 |
| Checked | 70 | 66 | 69 | 205 |
| Unknown | 1 | 2 | 4 | 7 |
Ischemia: none vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Not checked | 8 | 23 | 25 | 56 |
| Checked | 45 | 116 | 100 | 261 |
| Unknown | - | - | 1 | 1 |
Ischemia: none vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Not checked | 10 | 36 | 43 | 89 |
| Checked | 38 | 88 | 79 | 205 |
| Unknown | 1 | 3 | 2 | 6 |
Ischemia: none vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Not checked | 11 | 45 | 56 |
| Checked | 73 | 188 | 261 |
| Unknown | - | 1 | 1 |
Ischemia: none vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Not checked | 15 | 74 | 89 |
| Checked | 62 | 143 | 205 |
| Unknown | 2 | 5 | 7 |
Ischemia: none vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Not checked | 43 | - | 11 | - | - | - | 2 | 56 |
| Checked | 212 | 2 | 32 | 6 | 1 | 4 | 3 | 260 |
| Unknown | 1 | - | - | - | - | - | - | 1 |
Ischemia: none vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Not checked | 73 | - | 12 | 2 | - | - | 2 | 89 |
| Checked | 164 | 2 | 27 | 4 | 1 | 3 | 3 | 204 |
| Unknown | 4 | - | 2 | - | - | - | - | 6 |