Name
incl04_dyslipid
Label
Coronary artery disease (CAD) risk factors: Dyslipidemia
Domain
check01
- 0: Not checked
- 1: Checked
Type
choices
Coronary artery disease (CAD) risk factors: Dyslipidemia vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Not checked | 70 | - |
| Checked | 245 | - |
| Unknown | 3 | - |
Coronary artery disease (CAD) risk factors: Dyslipidemia vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Not checked | 20 | 29 | 21 | 70 |
| Checked | 85 | 77 | 83 | 245 |
| Unknown | 1 | - | 2 | 3 |
Coronary artery disease (CAD) risk factors: Dyslipidemia vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Not checked | 8 | 32 | 30 | 70 |
| Checked | 44 | 107 | 94 | 245 |
| Unknown | 1 | - | 2 | 3 |
Coronary artery disease (CAD) risk factors: Dyslipidemia vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Not checked | 20 | 50 | 70 |
| Checked | 64 | 181 | 245 |
| Unknown | - | 3 | 3 |
Coronary artery disease (CAD) risk factors: Dyslipidemia vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Not checked | 54 | - | 12 | 1 | - | - | 2 | 69 |
| Checked | 199 | 2 | 31 | 5 | 1 | 4 | 3 | 245 |
| Unknown | 3 | - | - | - | - | - | - | 3 |