Hormone replacement therapy, currently using vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 3 | - |
| No | 81 | - |
| Unknown | 234 | - |
Hormone replacement therapy, currently using vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | - | 2 | 1 | 3 |
| No | 24 | 30 | 27 | 81 |
| Unknown | 82 | 74 | 78 | 234 |
Hormone replacement therapy, currently using vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 1 | 1 | 1 | 3 |
| No | 15 | 36 | 30 | 81 |
| Unknown | 37 | 102 | 95 | 234 |
Hormone replacement therapy, currently using vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 3 | - | 3 |
| No | 80 | 1 | 81 |
| Unknown | 1 | 233 | 234 |
Hormone replacement therapy, currently using vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 3 | - | - | - | - | - | - | 3 |
| No | 48 | - | 27 | 2 | 1 | 1 | 2 | 81 |
| Unknown | 205 | 2 | 16 | 4 | - | 3 | 3 | 233 |