Name
heartwakemax
Label
Maximum Mean Heart Rate (wake)
Units
beats per minute
Type
numeric
Visit vs Maximum Mean Heart Rate (wake)
N Mean StdDev Median Min Max Unknown Total
Baseline 313 93.7 ± 22.3 90.0 59.0 184.0 5 318
Final 298 92.2 ± 21.4 89.0 56.0 183.0 3 301
Treatment Arm vs Maximum Mean Heart Rate (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 93.7 ± 22.3 90.0 59.0 184.0 5 318
HLSE 105 93.3 ± 21.7 90.0 60.0 182.0 1 106
HLSE-O 104 95.4 ± 22.3 92.0 63.0 179.0 2 106
HLSE-P 104 92.3 ± 23.0 88.5 59.0 184.0 2 106
Treatment Arm vs Maximum Mean Heart Rate (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 92.2 ± 21.4 89.0 56.0 183.0 2 300
HLSE 100 93.3 ± 22.9 89.5 63.0 181.0 - 100
HLSE-O 100 93.5 ± 23.2 90.0 58.0 183.0 1 101
HLSE-P 98 89.9 ± 17.6 87.5 56.0 175.0 1 99
Age vs Maximum Mean Heart Rate (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 93.7 ± 22.3 90.0 59.0 184.0 5 318
45-54 years 51 96.9 ± 18.8 93.0 72.0 167.0 2 53
55-64 years 137 94.8 ± 24.0 91.0 59.0 184.0 2 139
65-74 years 120 91.3 ± 21.7 86.0 59.0 182.0 1 121
75 or older 5 88.4 ± 19.3 94.0 63.0 113.0 - 5
Age vs Maximum Mean Heart Rate (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 92.2 ± 21.4 89.0 56.0 183.0 2 300
45-54 years 49 99.0 ± 27.2 92.0 68.0 183.0 - 49
55-64 years 125 91.1 ± 16.8 90.0 56.0 171.0 2 127
65-74 years 119 89.5 ± 20.4 87.0 58.0 170.0 - 119
75 or older 5 120.0 ± 48.3 108.0 66.0 181.0 - 5
Gender vs Maximum Mean Heart Rate (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 93.7 ± 22.3 90.0 59.0 184.0 5 318
Male 229 92.0 ± 22.1 88.0 59.0 184.0 5 234
Female 84 98.3 ± 22.3 94.5 63.0 167.0 - 84
Gender vs Maximum Mean Heart Rate (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 92.2 ± 21.4 89.0 56.0 183.0 3 301
Male 220 91.0 ± 21.3 87.0 56.0 183.0 2 222
Female 78 95.7 ± 21.5 94.0 58.0 175.0 1 79
Race vs Maximum Mean Heart Rate (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 93.7 ± 22.3 90.0 59.0 184.0 5 318
African American or Black 41 96.4 ± 20.0 95.0 66.0 167.0 1 42
Caucasian 248 93.2 ± 23.3 89.0 59.0 184.0 4 252
Other 24 93.5 ± 15.3 92.5 60.0 126.0 - 24
Race vs Maximum Mean Heart Rate (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 92.2 ± 21.4 89.0 56.0 183.0 2 300
African American or Black 40 93.5 ± 13.4 95.5 58.0 121.0 - 40
Caucasian 235 92.0 ± 22.4 88.0 56.0 183.0 2 237
Other 23 92.8 ± 22.9 91.0 65.0 180.0 - 23