Name
heartnondipping
Label
Less than 10% heart rate dipping from wake to sleep
Domain
noyes01
- 0: No
- 1: Yes
Type
choices
Less than 10% heart rate dipping from wake to sleep vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| No | 133 | 128 |
| Yes | 180 | 170 |
| Unknown | 5 | 3 |
Less than 10% heart rate dipping from wake to sleep vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| No | 35 | 52 | 46 | 133 |
| Yes | 70 | 52 | 58 | 180 |
| Unknown | 1 | 2 | 2 | 5 |
Less than 10% heart rate dipping from wake to sleep vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| No | 44 | 38 | 46 | 128 |
| Yes | 56 | 62 | 52 | 170 |
| Unknown | - | 1 | 2 | 3 |
Less than 10% heart rate dipping from wake to sleep vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| No | 23 | 53 | 57 | 133 |
| Yes | 28 | 84 | 68 | 180 |
| Unknown | 2 | 2 | 1 | 5 |
Less than 10% heart rate dipping from wake to sleep vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| No | 22 | 57 | 49 | 128 |
| Yes | 27 | 68 | 75 | 170 |
| Unknown | - | 2 | - | 2 |
Less than 10% heart rate dipping from wake to sleep vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| No | 34 | 99 | 133 |
| Yes | 50 | 130 | 180 |
| Unknown | - | 5 | 5 |
Less than 10% heart rate dipping from wake to sleep vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| No | 34 | 94 | 128 |
| Yes | 44 | 126 | 170 |
| Unknown | 1 | 2 | 3 |
Less than 10% heart rate dipping from wake to sleep vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| No | 110 | 1 | 12 | 4 | 1 | 2 | 2 | 132 |
| Yes | 142 | 1 | 30 | 2 | - | 2 | 3 | 180 |
| Unknown | 4 | - | 1 | - | - | - | - | 5 |
Less than 10% heart rate dipping from wake to sleep vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| No | 106 | 1 | 13 | 2 | 1 | 3 | 2 | 128 |
| Yes | 133 | 1 | 28 | 4 | - | - | 3 | 169 |
| Unknown | 2 | - | - | - | - | - | - | 2 |