Snored in last month vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | - | 301 |
| Yes | - | 152 |
| No | - | 35 |
| Unknown | - | 114 |
Snored in last month vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Yes | 63 | 54 | 35 | 152 |
| No | 8 | 5 | 22 | 35 |
| Unknown | 29 | 42 | 43 | 114 |
Snored in last month vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Yes | 28 | 69 | 55 | 152 |
| No | 3 | 20 | 12 | 35 |
| Unknown | 18 | 38 | 57 | 113 |
Snored in last month vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Yes | 31 | 121 | 152 |
| No | 8 | 27 | 35 |
| Unknown | 40 | 74 | 114 |
Snored in last month vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Yes | 117 | 1 | 22 | 5 | 1 | 2 | 3 | 151 |
| No | 33 | - | 1 | 1 | - | - | - | 35 |
| Unknown | 91 | 1 | 18 | - | - | 1 | 2 | 113 |