Name
exclahi15
Label
Exclusion Apnea-Hypopnea Index (AHI) < 15
Domain
check01
- 0: Not checked
- 1: Checked
Type
choices
Exclusion Apnea-Hypopnea Index (AHI) < 15 vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Not checked | 174 | 86 |
| Checked | 2 | 38 |
| Unknown | 142 | 177 |
Exclusion Apnea-Hypopnea Index (AHI) < 15 vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Not checked | 58 | 61 | 55 | 174 |
| Checked | 2 | - | - | 2 |
| Unknown | 46 | 45 | 51 | 142 |
Exclusion Apnea-Hypopnea Index (AHI) < 15 vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Not checked | 32 | 26 | 28 | 86 |
| Checked | 8 | 16 | 14 | 38 |
| Unknown | 60 | 59 | 58 | 177 |
Exclusion Apnea-Hypopnea Index (AHI) < 15 vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Not checked | 32 | 76 | 66 | 174 |
| Checked | - | 2 | - | 2 |
| Unknown | 21 | 61 | 60 | 142 |
Exclusion Apnea-Hypopnea Index (AHI) < 15 vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Not checked | 15 | 38 | 33 | 86 |
| Checked | 5 | 18 | 15 | 38 |
| Unknown | 29 | 71 | 76 | 176 |
Exclusion Apnea-Hypopnea Index (AHI) < 15 vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Not checked | 49 | 125 | 174 |
| Checked | 2 | - | 2 |
| Unknown | 33 | 109 | 142 |
Exclusion Apnea-Hypopnea Index (AHI) < 15 vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Not checked | 21 | 65 | 86 |
| Checked | 16 | 22 | 38 |
| Unknown | 42 | 135 | 177 |
Exclusion Apnea-Hypopnea Index (AHI) < 15 vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Not checked | 135 | 2 | 24 | 5 | 1 | 3 | 3 | 173 |
| Checked | 1 | - | 1 | - | - | - | - | 2 |
| Unknown | 120 | - | 18 | 1 | - | 1 | 2 | 142 |
Exclusion Apnea-Hypopnea Index (AHI) < 15 vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Not checked | 70 | 2 | 7 | 2 | 1 | 1 | 2 | 85 |
| Checked | 25 | - | 10 | 1 | - | 1 | 1 | 38 |
| Unknown | 146 | - | 24 | 3 | - | 1 | 2 | 176 |