Name
ethnicity
Label
Ethnicity of the participant
Domain
ethnicity
- 1: Hispanic or Latino
- 2: Not Hispanic or Latino
Type
choices
Ethnicity of the participant vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Hispanic or Latino | 5 | - |
| Not Hispanic or Latino | 311 | - |
| Unknown | 2 | - |
Ethnicity of the participant vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Hispanic or Latino | 3 | - | 2 | 5 |
| Not Hispanic or Latino | 103 | 105 | 103 | 311 |
| Unknown | - | 1 | 1 | 2 |
Ethnicity of the participant vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Hispanic or Latino | 3 | 2 | - | 5 |
| Not Hispanic or Latino | 49 | 137 | 125 | 311 |
| Unknown | 1 | - | 1 | 2 |
Ethnicity of the participant vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Hispanic or Latino | 1 | 4 | 5 |
| Not Hispanic or Latino | 83 | 228 | 311 |
| Unknown | - | 2 | 2 |
Ethnicity of the participant vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Hispanic or Latino | 3 | - | 2 | - | - | - | - | 5 |
| Not Hispanic or Latino | 251 | 2 | 41 | 6 | 1 | 4 | 5 | 310 |
| Unknown | 2 | - | - | - | - | - | - | 2 |