Name
dxpacemaker
Label
Pacemaker or Defibrillator Implantation: Self-reported
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Pacemaker or Defibrillator Implantation: Self-reported vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 21 | - |
| No | 291 | - |
| Unknown | 6 | - |
Pacemaker or Defibrillator Implantation: Self-reported vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 6 | 10 | 5 | 21 |
| No | 99 | 93 | 99 | 291 |
| Unknown | 1 | 3 | 2 | 6 |
Pacemaker or Defibrillator Implantation: Self-reported vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 4 | 9 | 8 | 21 |
| No | 48 | 127 | 116 | 291 |
| Unknown | 1 | 3 | 2 | 6 |
Pacemaker or Defibrillator Implantation: Self-reported vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 2 | 19 | 21 |
| No | 82 | 209 | 291 |
| Unknown | - | 6 | 6 |
Pacemaker or Defibrillator Implantation: Self-reported vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 19 | - | 1 | 1 | - | - | - | 21 |
| No | 232 | 1 | 42 | 5 | 1 | 4 | 5 | 290 |
| Unknown | 5 | 1 | - | - | - | - | - | 6 |