Name
dxliveroth
Label
Liver Disease, Other: Self-reported diagnosis by a physician
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Liver Disease, Other: Self-reported diagnosis by a physician vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 8 | - |
| No | 20 | - |
| Unknown | 290 | - |
Liver Disease, Other: Self-reported diagnosis by a physician vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 2 | 3 | 3 | 8 |
| No | 12 | 4 | 4 | 20 |
| Unknown | 92 | 99 | 99 | 290 |
Liver Disease, Other: Self-reported diagnosis by a physician vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | - | 5 | 3 | 8 |
| No | 1 | 6 | 13 | 20 |
| Unknown | 52 | 128 | 110 | 290 |
Liver Disease, Other: Self-reported diagnosis by a physician vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 6 | 2 | 8 |
| No | 1 | 19 | 20 |
| Unknown | 77 | 213 | 290 |
Liver Disease, Other: Self-reported diagnosis by a physician vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 8 | - | - | - | - | - | - | 8 |
| No | 16 | - | 1 | - | 1 | 2 | - | 20 |
| Unknown | 232 | 2 | 42 | 6 | - | 2 | 5 | 289 |