Name
dxhighcholmed
Label
Hypercholesterolemia: Self-reported treatment with medication
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Hypercholesterolemia: Self-reported treatment with medication vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 274 | - |
| No | 20 | - |
| Unknown | 24 | - |
Hypercholesterolemia: Self-reported treatment with medication vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 96 | 90 | 88 | 274 |
| No | 4 | 8 | 8 | 20 |
| Unknown | 6 | 8 | 10 | 24 |
Hypercholesterolemia: Self-reported treatment with medication vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 47 | 117 | 110 | 274 |
| No | 4 | 10 | 6 | 20 |
| Unknown | 2 | 12 | 10 | 24 |
Hypercholesterolemia: Self-reported treatment with medication vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 71 | 203 | 274 |
| No | 10 | 10 | 20 |
| Unknown | 3 | 21 | 24 |
Hypercholesterolemia: Self-reported treatment with medication vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 223 | 1 | 37 | 4 | 1 | 4 | 3 | 273 |
| No | 15 | - | 4 | - | - | - | 1 | 20 |
| Unknown | 18 | 1 | 2 | 2 | - | - | 1 | 24 |