Name
dxdiabinsulin
Label
Diabetes: Self-reported initial treatment with insulin
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Diabetes: Self-reported initial treatment with insulin vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 11 | - |
| No | 122 | - |
| Unknown | 185 | - |
Diabetes: Self-reported initial treatment with insulin vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 6 | 2 | 3 | 11 |
| No | 41 | 41 | 40 | 122 |
| Unknown | 59 | 63 | 63 | 185 |
Diabetes: Self-reported initial treatment with insulin vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 2 | 5 | 4 | 11 |
| No | 12 | 64 | 46 | 122 |
| Unknown | 39 | 70 | 76 | 185 |
Diabetes: Self-reported initial treatment with insulin vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 7 | 4 | 11 |
| No | 31 | 91 | 122 |
| Unknown | 46 | 139 | 185 |
Diabetes: Self-reported initial treatment with insulin vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 7 | - | 4 | - | - | - | - | 11 |
| No | 95 | - | 17 | 3 | 1 | 3 | 2 | 121 |
| Unknown | 154 | 2 | 22 | 3 | - | 1 | 3 | 185 |