Name
dxdiab
Label
Diabetes: Self-reported diagnosis by a physician
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Diabetes: Self-reported diagnosis by a physician vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 140 | - |
| No | 176 | - |
| Unknown | 2 | - |
Diabetes: Self-reported diagnosis by a physician vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 50 | 45 | 45 | 140 |
| No | 55 | 60 | 61 | 176 |
| Unknown | 1 | 1 | - | 2 |
Diabetes: Self-reported diagnosis by a physician vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 17 | 71 | 52 | 140 |
| No | 35 | 68 | 73 | 176 |
| Unknown | 1 | - | 1 | 2 |
Diabetes: Self-reported diagnosis by a physician vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 43 | 97 | 140 |
| No | 41 | 135 | 176 |
| Unknown | - | 2 | 2 |
Diabetes: Self-reported diagnosis by a physician vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 103 | 2 | 25 | 3 | 1 | 3 | 2 | 139 |
| No | 151 | - | 18 | 3 | - | 1 | 3 | 176 |
| Unknown | 2 | - | - | - | - | - | - | 2 |