Name
dxcarotid
Label
Carotid Endarterectomy: Self-reported
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Carotid Endarterectomy: Self-reported vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 18 | - |
| No | 279 | - |
| Unknown | 21 | - |
Carotid Endarterectomy: Self-reported vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 6 | 5 | 7 | 18 |
| No | 91 | 94 | 94 | 279 |
| Unknown | 9 | 7 | 5 | 21 |
Carotid Endarterectomy: Self-reported vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | - | 7 | 11 | 18 |
| No | 51 | 119 | 109 | 279 |
| Unknown | 2 | 13 | 6 | 21 |
Carotid Endarterectomy: Self-reported vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 4 | 14 | 18 |
| No | 78 | 201 | 279 |
| Unknown | 2 | 19 | 21 |
Carotid Endarterectomy: Self-reported vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 15 | - | 1 | 1 | - | 1 | - | 18 |
| No | 228 | 1 | 37 | 5 | 1 | 2 | 5 | 279 |
| Unknown | 13 | 1 | 5 | - | - | 1 | - | 20 |