Name
dxcanc
Label
Cancer: Self-reported diagnosis by a physician
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Cancer: Self-reported diagnosis by a physician vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 47 | - |
| No | 270 | - |
| Unknown | 1 | - |
Cancer: Self-reported diagnosis by a physician vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 17 | 14 | 16 | 47 |
| No | 89 | 91 | 90 | 270 |
| Unknown | - | 1 | - | 1 |
Cancer: Self-reported diagnosis by a physician vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 2 | 18 | 27 | 47 |
| No | 51 | 120 | 99 | 270 |
| Unknown | - | 1 | - | 1 |
Cancer: Self-reported diagnosis by a physician vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 9 | 38 | 47 |
| No | 75 | 195 | 270 |
| Unknown | - | 1 | 1 |
Cancer: Self-reported diagnosis by a physician vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 43 | - | 3 | - | - | 1 | - | 47 |
| No | 213 | 2 | 39 | 6 | 1 | 3 | 5 | 269 |
| Unknown | - | - | 1 | - | - | - | - | 1 |