Name
dxapnea
Label
Sleep Apnea: Self-reported year of diagnosis by a physician
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Tags
Sleep Apnea: Self-reported year of diagnosis by a physician vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 116 | - |
| No | 162 | - |
| Unknown | 40 | - |
Sleep Apnea: Self-reported year of diagnosis by a physician vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 40 | 43 | 33 | 116 |
| No | 52 | 50 | 60 | 162 |
| Unknown | 14 | 13 | 13 | 40 |
Sleep Apnea: Self-reported year of diagnosis by a physician vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 16 | 60 | 40 | 116 |
| No | 27 | 67 | 68 | 162 |
| Unknown | 10 | 12 | 18 | 40 |
Sleep Apnea: Self-reported year of diagnosis by a physician vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 25 | 91 | 116 |
| No | 51 | 111 | 162 |
| Unknown | 8 | 32 | 40 |
Sleep Apnea: Self-reported year of diagnosis by a physician vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 90 | 2 | 16 | 3 | - | 2 | 2 | 115 |
| No | 132 | - | 22 | 3 | 1 | 1 | 3 | 162 |
| Unknown | 34 | - | 5 | - | - | 1 | - | 40 |