Name
cannhrs
Label
Cannula hours
Units
hours
Type
numeric
Visit vs Cannula hours
N Mean StdDev Median Min Max Unknown Total
Baseline 316 5.9 ± 2.3 6.0 0.0 12.0 2 318
Final 275 0.2 ± 1.1 0.0 0.0 7.0 26 301
Treatment Arm vs Cannula hours
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.9 ± 2.3 6.0 0.0 12.0 2 318
HLSE 106 5.7 ± 2.2 6.0 0.0 10.0 - 106
HLSE-O 105 6.3 ± 2.2 7.0 0.0 12.0 1 106
HLSE-P 105 5.8 ± 2.4 6.0 0.0 11.0 1 106
Treatment Arm vs Cannula hours
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 0.2 ± 1.1 0.0 0.0 7.0 25 300
HLSE 94 0.3 ± 1.3 0.0 0.0 7.0 6 100
HLSE-O 95 0.1 ± 0.9 0.0 0.0 6.0 6 101
HLSE-P 86 0.2 ± 1.0 0.0 0.0 6.0 13 99
Age vs Cannula hours
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.9 ± 2.3 6.0 0.0 12.0 2 318
45-54 years 52 6.0 ± 2.2 6.0 0.0 11.0 1 53
55-64 years 139 6.0 ± 2.2 6.0 0.0 12.0 - 139
65-74 years 120 5.7 ± 2.4 6.0 0.0 11.0 1 121
75 or older 5 6.2 ± 1.3 6.0 5.0 8.0 - 5
Age vs Cannula hours
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 0.2 ± 1.1 0.0 0.0 7.0 25 300
45-54 years 42 0.3 ± 1.2 0.0 0.0 6.0 7 49
55-64 years 117 0.1 ± 0.9 0.0 0.0 7.0 10 127
65-74 years 112 0.3 ± 1.3 0.0 0.0 7.0 7 119
75 or older 4 0.0 ± 0.0 0.0 0.0 0.0 1 5
Gender vs Cannula hours
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.9 ± 2.3 6.0 0.0 12.0 2 318
Male 232 5.8 ± 2.3 6.0 0.0 12.0 2 234
Female 84 6.3 ± 2.2 7.0 0.0 10.0 - 84
Gender vs Cannula hours
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 0.2 ± 1.1 0.0 0.0 7.0 26 301
Male 202 0.2 ± 1.1 0.0 0.0 7.0 20 222
Female 73 0.2 ± 1.0 0.0 0.0 7.0 6 79
Race vs Cannula hours
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.9 ± 2.3 6.0 0.0 12.0 2 318
African American or Black 41 6.0 ± 2.4 6.0 0.0 11.0 1 42
Caucasian 251 5.9 ± 2.3 6.0 0.0 12.0 1 252
Other 24 5.8 ± 2.1 6.0 0.0 11.0 - 24
Race vs Cannula hours
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 0.2 ± 1.1 0.0 0.0 7.0 25 300
African American or Black 34 0.2 ± 1.0 0.0 0.0 6.0 6 40
Caucasian 219 0.2 ± 1.1 0.0 0.0 7.0 18 237
Other 22 0.2 ± 1.1 0.0 0.0 5.0 1 23