Name
bp_z
Label
Bodily Pain Z-Score
Type
numeric
Visit vs Bodily Pain Z-Score
N Mean StdDev Median Min Max Unknown Total
Baseline 318 -0.4 ± 1.0 -0.4 -3.0 1.2 - 318
Final 300 -0.3 ± 1.1 -0.4 -3.0 1.2 1 301
Treatment Arm vs Bodily Pain Z-Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 -0.4 ± 1.0 -0.4 -3.0 1.2 - 318
HLSE 106 -0.3 ± 1.0 -0.4 -3.0 1.2 - 106
HLSE-O 106 -0.5 ± 0.8 -0.4 -2.5 1.2 - 106
HLSE-P 106 -0.3 ± 1.0 -0.4 -2.5 1.2 - 106
Treatment Arm vs Bodily Pain Z-Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 -0.3 ± 1.1 -0.4 -3.0 1.2 - 300
HLSE 100 -0.4 ± 1.1 -0.4 -3.0 1.2 - 100
HLSE-O 101 -0.3 ± 1.0 -0.4 -3.0 1.2 - 101
HLSE-P 99 -0.2 ± 1.1 0.03 -2.6 1.2 - 99
Age vs Bodily Pain Z-Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 -0.4 ± 1.0 -0.4 -3.0 1.2 - 318
45-54 years 53 -0.6 ± 1.1 -0.4 -3.0 1.2 - 53
55-64 years 139 -0.4 ± 0.9 -0.4 -2.5 1.2 - 139
65-74 years 121 -0.3 ± 0.9 -0.4 -2.5 1.2 - 121
75 or older 5 -0.3 ± 1.5 -0.4 -2.1 1.2 - 5
Age vs Bodily Pain Z-Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 -0.3 ± 1.1 -0.4 -3.0 1.2 - 300
45-54 years 49 -0.6 ± 1.2 -1.3 -2.6 1.2 - 49
55-64 years 127 -0.3 ± 1.0 -0.4 -3.0 1.2 - 127
65-74 years 119 -0.2 ± 1.0 0.03 -2.5 1.2 - 119
75 or older 5 -0.03 ± 1.2 -0.4 -1.3 1.2 - 5
Gender vs Bodily Pain Z-Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 -0.4 ± 1.0 -0.4 -3.0 1.2 - 318
Male 234 -0.3 ± 1.0 -0.4 -3.0 1.2 - 234
Female 84 -0.6 ± 1.0 -0.8 -2.5 1.2 - 84
Gender vs Bodily Pain Z-Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 -0.3 ± 1.1 -0.4 -3.0 1.2 1 301
Male 221 -0.3 ± 1.1 -0.4 -3.0 1.2 1 222
Female 79 -0.4 ± 1.1 -0.4 -2.6 1.2 - 79
Race vs Bodily Pain Z-Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 -0.4 ± 1.0 -0.4 -3.0 1.2 - 318
African American or Black 42 -0.8 ± 1.0 -0.9 -2.5 1.2 - 42
Caucasian 252 -0.3 ± 0.9 -0.4 -2.5 1.2 - 252
Other 24 -0.6 ± 1.1 -0.8 -3.0 1.2 - 24
Race vs Bodily Pain Z-Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 -0.3 ± 1.1 -0.4 -3.0 1.2 - 300
African American or Black 40 -0.5 ± 1.2 -0.4 -3.0 1.2 - 40
Caucasian 237 -0.3 ± 1.0 0.03 -3.0 1.2 - 237
Other 23 -0.6 ± 1.0 -0.8 -2.6 1.2 - 23