Name
bp_norm
Label
Bodily Pain Norm Score
Type
numeric
Visit vs Bodily Pain Norm Score
N Mean StdDev Median Min Max Unknown Total
Baseline 318 46.1 ± 9.7 46.1 19.9 62.1 - 318
Final 300 46.8 ± 10.5 46.1 19.9 62.1 1 301
Treatment Arm vs Bodily Pain Norm Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 46.1 ± 9.7 46.1 19.9 62.1 - 318
HLSE 106 46.5 ± 10.3 46.1 19.9 62.1 - 106
HLSE-O 106 45.0 ± 8.4 45.8 24.9 62.1 - 106
HLSE-P 106 46.6 ± 10.3 46.1 24.9 62.1 - 106
Treatment Arm vs Bodily Pain Norm Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 46.8 ± 10.5 46.1 19.9 62.1 - 300
HLSE 100 45.7 ± 10.6 46.1 19.9 62.1 - 100
HLSE-O 101 47.0 ± 10.0 46.1 19.9 62.1 - 101
HLSE-P 99 47.5 ± 11.0 50.3 24.1 62.1 - 99
Age vs Bodily Pain Norm Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 46.1 ± 9.7 46.1 19.9 62.1 - 318
45-54 years 53 44.2 ± 10.8 45.6 19.9 62.1 - 53
55-64 years 139 45.6 ± 9.4 46.1 24.9 62.1 - 139
65-74 years 121 47.4 ± 9.2 46.1 24.9 62.1 - 121
75 or older 5 47.3 ± 14.8 46.1 29.2 62.1 - 5
Age vs Bodily Pain Norm Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 46.8 ± 10.5 46.1 19.9 62.1 - 300
45-54 years 49 43.8 ± 11.7 37.2 24.1 62.1 - 49
55-64 years 127 46.6 ± 10.5 46.1 19.9 62.1 - 127
65-74 years 119 48.1 ± 9.9 50.3 24.9 62.1 - 119
75 or older 5 49.7 ± 11.7 45.6 37.2 62.1 - 5
Gender vs Bodily Pain Norm Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 46.1 ± 9.7 46.1 19.9 62.1 - 318
Male 234 46.7 ± 9.6 46.1 19.9 62.1 - 234
Female 84 44.3 ± 9.7 41.8 24.9 62.1 - 84
Gender vs Bodily Pain Norm Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 46.8 ± 10.5 46.1 19.9 62.1 1 301
Male 221 47.2 ± 10.5 46.1 19.9 62.1 1 222
Female 79 45.5 ± 10.5 46.1 24.1 62.1 - 79
Race vs Bodily Pain Norm Score
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 46.1 ± 9.7 46.1 19.9 62.1 - 318
African American or Black 42 42.2 ± 10.1 41.4 24.9 62.1 - 42
Caucasian 252 46.9 ± 9.3 46.1 24.9 62.1 - 252
Other 24 43.7 ± 10.9 41.8 19.9 62.1 - 24
Race vs Bodily Pain Norm Score
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 46.8 ± 10.5 46.1 19.9 62.1 - 300
African American or Black 40 44.9 ± 12.3 46.1 19.9 62.1 - 40
Caucasian 237 47.4 ± 10.2 50.3 19.9 62.1 - 237
Other 23 43.7 ± 10.3 41.8 24.1 62.1 - 23