Name
bp02
Label
Medical Outcomes Study SF-36: During the past 4 weeks, how much did pain interfere with your normal (including both work outside the home and housework)?
Domain
sf36extremely
- 1: Not at all
- 2: Slightly
- 3: Moderately
- 4: Quite a bit
- 5: Extremely
Type
choices
Medical Outcomes Study SF-36: During the past 4 weeks, how much did pain interfere with your normal (including both work outside the home and housework)? vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Not at all | 112 | 116 |
| Slightly | 94 | 88 |
| Moderately | 83 | 57 |
| Quite a bit | 23 | 33 |
| Extremely | 6 | 6 |
| Unknown | - | 1 |
Medical Outcomes Study SF-36: During the past 4 weeks, how much did pain interfere with your normal (including both work outside the home and housework)? vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Not at all | 39 | 28 | 45 | 112 |
| Slightly | 30 | 37 | 27 | 94 |
| Moderately | 27 | 34 | 22 | 83 |
| Quite a bit | 7 | 6 | 10 | 23 |
| Extremely | 3 | 1 | 2 | 6 |
Medical Outcomes Study SF-36: During the past 4 weeks, how much did pain interfere with your normal (including both work outside the home and housework)? vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Not at all | 27 | 39 | 50 | 116 |
| Slightly | 37 | 32 | 19 | 88 |
| Moderately | 22 | 20 | 15 | 57 |
| Quite a bit | 11 | 9 | 13 | 33 |
| Extremely | 3 | 1 | 2 | 6 |
| Unknown | - | - | 1 | 1 |
Medical Outcomes Study SF-36: During the past 4 weeks, how much did pain interfere with your normal (including both work outside the home and housework)? vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Not at all | 15 | 49 | 48 | 112 |
| Slightly | 15 | 41 | 38 | 94 |
| Moderately | 15 | 33 | 35 | 83 |
| Quite a bit | 6 | 15 | 2 | 23 |
| Extremely | 2 | 1 | 3 | 6 |
Medical Outcomes Study SF-36: During the past 4 weeks, how much did pain interfere with your normal (including both work outside the home and housework)? vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Not at all | 17 | 50 | 49 | 116 |
| Slightly | 7 | 39 | 42 | 88 |
| Moderately | 12 | 20 | 25 | 57 |
| Quite a bit | 12 | 15 | 6 | 33 |
| Extremely | 1 | 3 | 2 | 6 |
Medical Outcomes Study SF-36: During the past 4 weeks, how much did pain interfere with your normal (including both work outside the home and housework)? vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Not at all | 24 | 88 | 112 |
| Slightly | 28 | 66 | 94 |
| Moderately | 22 | 61 | 83 |
| Quite a bit | 8 | 15 | 23 |
| Extremely | 2 | 4 | 6 |
Medical Outcomes Study SF-36: During the past 4 weeks, how much did pain interfere with your normal (including both work outside the home and housework)? vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Not at all | 27 | 89 | 116 |
| Slightly | 25 | 63 | 88 |
| Moderately | 15 | 42 | 57 |
| Quite a bit | 10 | 23 | 33 |
| Extremely | 2 | 4 | 6 |
| Unknown | - | 1 | 1 |
Medical Outcomes Study SF-36: During the past 4 weeks, how much did pain interfere with your normal (including both work outside the home and housework)? vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Not at all | 93 | 1 | 12 | 4 | 1 | - | 1 | 112 |
| Slightly | 80 | - | 11 | - | - | 1 | 2 | 94 |
| Moderately | 63 | 1 | 13 | 1 | - | 2 | 2 | 82 |
| Quite a bit | 17 | - | 5 | 1 | - | - | - | 23 |
| Extremely | 3 | - | 2 | - | - | 1 | - | 6 |
Medical Outcomes Study SF-36: During the past 4 weeks, how much did pain interfere with your normal (including both work outside the home and housework)? vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Not at all | 96 | 1 | 16 | 1 | 1 | - | 1 | 116 |
| Slightly | 74 | - | 9 | 3 | - | 1 | 1 | 88 |
| Moderately | 44 | - | 7 | 2 | - | 1 | 2 | 56 |
| Quite a bit | 24 | 1 | 7 | - | - | - | 1 | 33 |
| Extremely | 3 | - | 2 | - | - | 1 | - | 6 |