Name
avgbpn
Label
Pulse: Non-Supine Mean
Units
millimeters of mercury
Type
numeric
Visit vs Pulse: Non-Supine Mean
N Mean StdDev Median Min Max Unknown Total
Baseline 302 65.6 ± 9.6 64.8 47.0 112.3 16 318
Final 270 65.1 ± 9.5 64.4 44.2 104.6 31 301
Treatment Arm vs Pulse: Non-Supine Mean
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 302 65.6 ± 9.6 64.8 47.0 112.3 16 318
HLSE 101 65.0 ± 8.7 64.2 47.5 87.8 5 106
HLSE-O 100 65.7 ± 8.7 64.9 47.6 87.3 6 106
HLSE-P 101 66.1 ± 11.3 64.9 47.0 112.3 5 106
Treatment Arm vs Pulse: Non-Supine Mean
Final
N Mean StdDev Median Min Max Unknown Total
Total 270 65.1 ± 9.5 64.4 44.2 104.6 30 300
HLSE 92 64.7 ± 8.2 64.4 47.9 83.9 8 100
HLSE-O 94 66.2 ± 9.3 66.0 48.7 94.4 7 101
HLSE-P 84 64.3 ± 11.1 62.2 44.2 104.6 15 99
Age vs Pulse: Non-Supine Mean
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 302 65.6 ± 9.6 64.8 47.0 112.3 16 318
45-54 years 50 66.8 ± 8.3 66.4 51.6 83.7 3 53
55-64 years 133 67.7 ± 10.2 66.4 49.2 112.3 6 139
65-74 years 115 62.8 ± 9.0 60.9 47.0 84.8 6 121
75 or older 4 61.6 ± 1.6 61.2 60.2 63.9 1 5
Age vs Pulse: Non-Supine Mean
Final
N Mean StdDev Median Min Max Unknown Total
Total 270 65.1 ± 9.5 64.4 44.2 104.6 30 300
45-54 years 41 68.1 ± 9.7 67.1 50.5 104.6 8 49
55-64 years 114 66.5 ± 9.8 66.8 47.9 94.4 13 127
65-74 years 111 62.6 ± 8.9 61.7 44.2 90.0 8 119
75 or older 4 63.2 ± 1.5 63.1 61.7 64.9 1 5
Gender vs Pulse: Non-Supine Mean
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 302 65.6 ± 9.6 64.8 47.0 112.3 16 318
Male 221 64.2 ± 9.5 62.7 47.0 112.3 13 234
Female 81 69.4 ± 8.9 69.3 47.5 88.4 3 84
Gender vs Pulse: Non-Supine Mean
Final
N Mean StdDev Median Min Max Unknown Total
Total 270 65.1 ± 9.5 64.4 44.2 104.6 31 301
Male 197 63.6 ± 9.5 62.6 44.2 104.6 25 222
Female 73 69.1 ± 8.5 69.1 50.6 90.0 6 79
Race vs Pulse: Non-Supine Mean
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 302 65.6 ± 9.6 64.8 47.0 112.3 16 318
African American or Black 40 70.6 ± 9.3 69.4 47.5 88.4 2 42
Caucasian 238 64.7 ± 9.6 63.1 47.0 112.3 14 252
Other 24 66.4 ± 8.3 64.4 55.1 83.7 - 24
Race vs Pulse: Non-Supine Mean
Final
N Mean StdDev Median Min Max Unknown Total
Total 270 65.1 ± 9.5 64.4 44.2 104.6 30 300
African American or Black 33 71.3 ± 8.6 71.1 50.6 94.4 7 40
Caucasian 215 64.2 ± 9.4 62.8 44.2 104.6 22 237
Other 22 65.2 ± 9.6 64.5 48.9 82.1 1 23