Name
atrfib
Label
Atrial fibrillation
Domain
check01
- 0: Not checked
- 1: Checked
Type
choices
Atrial fibrillation vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Not checked | 306 | 282 |
| Checked | 11 | 12 |
| Unknown | 1 | 7 |
Atrial fibrillation vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Not checked | 102 | 103 | 101 | 306 |
| Checked | 3 | 3 | 5 | 11 |
| Unknown | 1 | - | - | 1 |
Atrial fibrillation vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Not checked | 95 | 96 | 91 | 282 |
| Checked | 4 | 3 | 5 | 12 |
| Unknown | 1 | 2 | 4 | 7 |
Atrial fibrillation vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Not checked | 52 | 135 | 119 | 306 |
| Checked | 1 | 4 | 6 | 11 |
| Unknown | - | - | 1 | 1 |
Atrial fibrillation vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Not checked | 47 | 120 | 115 | 282 |
| Checked | 1 | 4 | 7 | 12 |
| Unknown | 1 | 3 | 2 | 6 |
Atrial fibrillation vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Not checked | 82 | 224 | 306 |
| Checked | 2 | 9 | 11 |
| Unknown | - | 1 | 1 |
Atrial fibrillation vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Not checked | 75 | 207 | 282 |
| Checked | 2 | 10 | 12 |
| Unknown | 2 | 5 | 7 |
Atrial fibrillation vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Not checked | 244 | 2 | 43 | 6 | 1 | 4 | 5 | 305 |
| Checked | 11 | - | - | - | - | - | - | 11 |
| Unknown | 1 | - | - | - | - | - | - | 1 |
Atrial fibrillation vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Not checked | 225 | 2 | 39 | 6 | 1 | 3 | 5 | 281 |
| Checked | 12 | - | - | - | - | - | - | 12 |
| Unknown | 4 | - | 2 | - | - | - | - | 6 |